Zone 13 | Stop Timetable
Stop database last updated Sunday November 17
Code | Stop | Zone | Distance |
---|---|---|---|
4522 | Kuratawhiti Street and Mole Street | 12 | 3000m S |
4524 | Wood and Mole Street (hail and ride) | 12 | 3000m S |
4506 | Reading and North Street | 12 | 3000m SE |
4520 | Kuratawhiti Street at Main Street | 12 | 3000m SE |
1822 | Greytown - Main Street (near 74) | 12 | 4000m SE |
1922 | Greytown - Main Street (near 73) | 12 | 4000m SE |
4526 | Wood and Kempton Streets | 12 | 4000m S |
1825 | State Highway 2 at Ahikouka Road | 12 | 4000m E |
4508 | Jellicoe Street at Reading Street | 12 | 4000m SE |
1925 | Ahikouka - SH2 at Ahikouka Road (hail and ride) | 12 | 4000m E |
0004 | Fare Zone Boundary 12/13 Waiohine River Bridge (SH2) | 12/13 | 4000m E |
1921 | Main Street (near 165) | 12 | 4000m S |
4510 | Massey Street at McMaster Street | 12 | 4000m SE |
4502 | Humphries Street at Cotter Street | 12 | 4000m S |
1827 | State Highway 2 at Hodders Road | 13 | 4000m E |
1927 | State Highway 2 at Waihakeke Road | 13 | 4000m E |
1920 | Main Street at Papawai Road | 12 | 4000m S |
4504 | Humphries Street at Main Street | 12 | 4000m S |
1820 | Main Street at Humphries Street | 12 | 4000m S |
4500 | Woodside Station (bus stop) | 12 | 4000m W |
Home - 23 service alerts - 130 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying