Zone 3 | Stop Timetable
Stop database last updated Sunday October 5
| Code | Stop | Zone | Distance |
|---|---|---|---|
| KHAN | Khandallah Station | 3 | 4m W |
| KHAN2 | Khandallah Station | 3 | 8m W |
| 4460 | Station Road (near 8) | 3 | 50m NW |
| 5460 | Station Road (near 7) | 3 | 60m NW |
| 4459 | Khandallah - Box Hill at Station Road East | 3 | 100m W |
| 5459 | Khandallah - Burma Road at Baroda Street | 3 | 100m NW |
| 5461 | Cashmere Avenue (near 57) | 3 | 300m SE |
| 4461 | Cashmere Avenue (near 68) | 3 | 300m SE |
| 5419 | Khandallah Village - Stop B | 3 | 500m SW |
| BOXH | Box Hill Station | 3 | 500m SW |
| 5421 | Everest Street at Izard Road | 3 | 500m S |
| 5422 | Ranui Crescent at Cashmere Avenue | 3 | 500m SE |
| 4419 | Khandallah Village - Stop A | 3 | 600m SW |
| 5400 | Box Hill Station - Cockayne Road (opposite 9) | 3 | 600m SW |
| 4422 | Ranui Crescent (near 73) | 3 | 600m SE |
| 4400 | Box Hill Station - Cockayne Road (near 9) | 3 | 600m SW |
| 3820 | Kanpur Road (near 45) | 3 | 600m N |
| 4421 | Ranui Crescent at Izard Road | 3 | 600m SE |
| 3821 | Kanpur Road (near 42) | 3 | 600m N |
| 3822 | Kanpur Road (near 59) | 3 | 600m N |
Home - 19 service alerts - 128 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying