View 2 service alerts for this stop
Zone 3 | Nearby Stops
Last updated at 20:46:02, Thursday September 18
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
JVL | KhandallahStn | 20:44 | 3m late | 1 mins |
JVL | WELL-All stops | 21:10 | ||
JVL | JOHN-All stops | 21:14 | ||
JVL | WELL-All stops | 21:40 | ||
JVL | JOHN-All stops | 22:14 | ||
JVL | WELL-All stops | 22:40 | ||
JVL | JOHN-All stops | 23:14 | ||
JVL | WELL-All stops | 23:40 | ||
JVL | JOHN-All stops | 05:44 | ||
JVL | WELL-All stops | 06:10 | ||
JVL | JOHN-All stops | 06:14 | ||
JVL | JOHN-All stops | 06:25 | ||
JVL | WELL-All stops | 06:40 | ||
JVL | JOHN-All stops | 06:44 | ||
JVL | WELL-All stops | 06:55 | ||
JVL | JOHN-All stops | 06:59 | ||
JVL | WELL-All stops | 07:10 | ||
JVL | JOHN-All stops | 07:14 | ||
JVL | WELL-All stops | 07:25 | ||
JVL | JOHN-All stops | 07:29 | ||
JVL | WELL-All stops | 07:40 | ||
JVL | JOHN-All stops | 07:44 | ||
JVL | WELL-All stops | 07:55 | ||
JVL | JOHN-All stops | 07:59 | ||
JVL | WELL-All stops | 08:10 | ||
JVL | JOHN-All stops | 08:14 | ||
JVL | WELL-All stops | 08:25 | ||
JVL | JOHN-All stops | 08:29 | ||
JVL | WELL-All stops | 08:40 | ||
JVL | JOHN-All stops | 08:44 | ||
JVL | WELL-All stops | 08:55 | ||
JVL | WELL-All stops | 09:10 | ||
JVL | JOHN-All stops | 09:14 | ||
JVL | WELL-All stops | 09:40 | ||
JVL | JOHN-All stops | 09:44 | ||
JVL | WELL-All stops | 10:10 | ||
JVL | JOHN-All stops | 10:14 | ||
JVL | WELL-All stops | 10:40 | ||
JVL | JOHN-All stops | 10:44 | ||
JVL | WELL-All stops | 11:10 | ||
JVL | JOHN-All stops | 11:14 | ||
JVL | WELL-All stops | 11:40 | ||
JVL | JOHN-All stops | 11:44 | ||
JVL | WELL-All stops | 12:10 | ||
JVL | JOHN-All stops | 12:14 | ||
JVL | WELL-All stops | 12:40 | ||
JVL | JOHN-All stops | 12:44 | ||
JVL | WELL-All stops | 13:10 | ||
JVL | JOHN-All stops | 13:14 | ||
JVL | WELL-All stops | 13:40 | ||
JVL | JOHN-All stops | 13:44 | ||
JVL | WELL-All stops | 14:10 | ||
JVL | JOHN-All stops | 14:14 | ||
JVL | WELL-All stops | 14:40 | ||
JVL | JOHN-All stops | 14:44 | ||
JVL | WELL-All stops | 15:10 | ||
JVL | JOHN-All stops | 15:14 | ||
JVL | WELL-All stops | 15:40 | ||
JVL | JOHN-All stops | 15:44 | ||
JVL | JOHN-All stops | 15:59 | ||
JVL | WELL-All stops | 16:10 | ||
JVL | JOHN-All stops | 16:14 | ||
JVL | WELL-All stops | 16:25 | ||
JVL | JOHN-All stops | 16:29 | ||
JVL | WELL-All stops | 16:40 | ||
JVL | JOHN-All stops | 16:44 | ||
JVL | WELL-All stops | 16:55 | ||
JVL | JOHN-All stops | 16:59 | ||
JVL | WELL-All stops | 17:10 | ||
JVL | JOHN-All stops | 17:14 | ||
JVL | WELL-All stops | 17:25 | ||
JVL | JOHN-All stops | 17:29 | ||
JVL | WELL-All stops | 17:40 | ||
JVL | JOHN-All stops | 17:44 | ||
JVL | WELL-All stops | 17:55 | ||
JVL | JOHN-All stops | 17:59 | ||
JVL | WELL-All stops | 18:10 | ||
JVL | JOHN-All stops | 18:14 | ||
JVL | WELL-All stops | 18:25 | ||
JVL | JOHN-All stops | 18:29 | ||
JVL | WELL-All stops | 18:40 | ||
JVL | JOHN-All stops | 18:44 | ||
JVL | WELL-All stops | 18:55 | ||
JVL | WELL-All stops | 19:10 | ||
JVL | JOHN-All stops | 19:14 | ||
JVL | WELL-All stops | 19:40 | ||
JVL | JOHN-All stops | 19:44 |
Services on the Johnsonville Line are cancelled between Khandallah and Johnsonville due to a signal fault.
We have a bus replacement service operating for passengers wishing to travel between Khandallah and Johnsonville, this service will not be running to timetable.
Valid from 16:47, Thursday 18 September to 21:30, Thursday 18 September
The 7:02pm Wellington to Johnsonville service is running approximately 15 minutes late
Valid from 18:57, Thursday 18 September to 22:37, Thursday 18 September
Home - 30 service alerts - 80 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying