Zone 13 | Stop Timetable
Stop database last updated Friday May 9
Code | Stop | Zone | Distance |
---|---|---|---|
0006 | Fare Zone Boundary - Ruamahanga River Bridge (Kokotau Road) | 11 | 700m NW |
9993 | Parkvale Hall Carters Line (hail and ride) | 13 | 5000m N |
0004 | Fare Zone Boundary 12/13 Waiohine River Bridge (SH2) | 12/13 | 8000m NW |
1925 | Ahikouka - SH2 at Ahikouka Road (hail and ride) | 12 | 8000m NW |
1825 | State Highway 2 at Ahikouka Road | 12 | 8000m NW |
1927 | State Highway 2 at Waihakeke Road | 13 | 8000m NW |
1827 | State Highway 2 at Hodders Road | 13 | 8000m NW |
1930 | Carterton - High Street South (near 439) | 13 | 9000m NW |
1830 | High Street South opposite Hilton Road | 13 | 9000m NW |
1931 | High Street South at Diamond Street | 13 | 9000m NW |
1831 | Carterton - High Street South (near 318) | 13 | 9000m NW |
1932 | Carterton - High Street South (near 281) | 13 | 9000m NW |
1832 | Carterton - High Street South (near 256) | 13 | 9000m NW |
4510 | Massey Street at McMaster Street | 12 | 9000m W |
1933 | High Street South at St Mary's School | 13 | 9000m NW |
1833 | High Street South at Clifton Avenue | 13 | 9000m NW |
4506 | Reading and North Street | 12 | 9000m W |
4508 | Jellicoe Street at Reading Street | 12 | 9000m W |
1834 | Carterton - High Street South (St David's) | 13 | 9000m NW |
1935 | Carterton - High Street South (opposite 100) | 13 | 9000m NW |
Home - 36 service alerts - 203 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying