Zone 4 | Stop Timetable
Stop database last updated Friday November 7
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 8782 | Gracefield Road (near 205) | 4 | 10m NW |
| 9735 | Seaview Road at Gracefield Road | 4 | 90m W |
| 8735 | Seaview Road opposite Gracefield Road | 4 | 100m W |
| 9736 | Seaview Road (near 105) | 4 | 300m SW |
| 8734 | Seaview Road at Barnes Street (near 58) | 4 | 400m NW |
| 8781 | Gracefield Road (near 155) | 4 | 400m NE |
| 9781 | Gracefield Road (near 198) | 4 | 400m NE |
| 8737 | Seaview Marina - Seaview Road | 4/5 | 500m SW |
| 9837 | Seaview Marina - Marine Drive | 4/5 | 500m SW |
| 9733 | Seaview Road opposite Barnes Street | 4 | 500m NW |
| 8733 | Seaview Road at Barnes Street | 4 | 600m NW |
| 8700 | Gracefield Road at Hutt Park Road | 4 | 700m NE |
| 9700 | Gracefield Road at Tunnel Grove | 4 | 700m NE |
| 9732 | Seaview Road (near 47) | 4 | 700m NW |
| 8732 | Seaview Road (opposite 47) | 4 | 800m NW |
| 9838 | Point Howard | 5 | 900m SW |
| 9731 | Seaview - Seaview Road (near 43) | 4 | 900m NW |
| 8838 | Point Howard | 5 | 900m SW |
| 9739 | Marine Drive (near 139) (school stop) | 5 | 900m S |
| 9780 | Gracefield Road (near 116) | 4 | 1000m NE |
Home - 23 service alerts - 30 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying