Zone 4 | Stop Timetable
Stop database last updated Sunday December 21
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 8735 | Seaview Road opposite Gracefield Road | 4 | 30m NW |
| 8782 | Gracefield Road (near 205) | 4 | 80m E |
| 9782 | Gracefield Road (near 240) | 4 | 90m E |
| 9736 | Seaview Road (near 105) | 4 | 300m S |
| 8734 | Seaview Road at Barnes Street (near 58) | 4 | 300m N |
| 9733 | Seaview Road opposite Barnes Street | 4 | 400m N |
| 8737 | Seaview Marina - Seaview Road | 4/5 | 400m SW |
| 9837 | Seaview Marina - Marine Drive | 4/5 | 500m SW |
| 8781 | Gracefield Road (near 155) | 4 | 500m NE |
| 9781 | Gracefield Road (near 198) | 4 | 500m NE |
| 8733 | Seaview Road at Barnes Street | 4 | 500m N |
| 9732 | Seaview Road (near 47) | 4 | 700m N |
| 8700 | Gracefield Road at Hutt Park Road | 4 | 700m NE |
| 8732 | Seaview Road (opposite 47) | 4 | 700m N |
| 9700 | Gracefield Road at Tunnel Grove | 4 | 800m NE |
| 9731 | Seaview - Seaview Road (near 43) | 4 | 800m N |
| 9838 | Point Howard | 5 | 900m SW |
| 8838 | Point Howard | 5 | 900m SW |
| 8731 | Seaview Road at Parkside Road | 4 | 1000m NW |
| 8703 | Parkside Road near Hutt Park Road | 4 | 1000m N |
Home - 26 service alerts - 24 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying