Zone 4 | Stop Timetable
Stop database last updated Sunday November 17
Code | Stop | Zone | Distance |
---|---|---|---|
8732 | Seaview Road (opposite 47) | 4 | 40m NW |
8733 | Seaview Road at Barnes Street | 4 | 200m S |
9731 | Seaview - Seaview Road (near 43) | 4 | 200m NW |
9733 | Seaview Road opposite Barnes Street | 4 | 200m S |
8731 | Seaview Road at Parkside Road | 4 | 300m NW |
8703 | Parkside Road near Hutt Park Road | 4 | 300m N |
8734 | Seaview Road at Barnes Street (near 58) | 4 | 400m S |
9703 | Parkside Road near Seaview Road | 4 | 400m N |
9730 | Hutt Park - Seaview Road (near 1) | 4 | 600m NW |
8700 | Gracefield Road at Hutt Park Road | 4 | 600m E |
8735 | Seaview Road opposite Gracefield Road | 4 | 700m S |
9700 | Gracefield Road at Tunnel Grove | 4 | 700m E |
9735 | Seaview Road at Gracefield Road | 4 | 700m S |
8781 | Gracefield Road (near 155) | 4 | 700m SE |
8730 | Hutt Park - Seaview Road | 4 | 700m NW |
9781 | Gracefield Road (near 198) | 4 | 700m SE |
8782 | Gracefield Road (near 205) | 4 | 700m SE |
9782 | Gracefield Road (near 240) | 4 | 700m SE |
8780 | Gracefield Road (opposite 114) | 4 | 800m E |
9780 | Gracefield Road (near 116) | 4 | 800m E |
Home - 27 service alerts - 176 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying