Zone 4 | Stop Timetable
Stop database last updated Sunday November 17
Code | Stop | Zone | Distance |
---|---|---|---|
8700 | Gracefield Road at Hutt Park Road | 4 | 60m SW |
9780 | Gracefield Road (near 116) | 4 | 300m NE |
8780 | Gracefield Road (opposite 114) | 4 | 300m NE |
9781 | Gracefield Road (near 198) | 4 | 300m S |
8781 | Gracefield Road (near 155) | 4 | 400m S |
8779 | Gracefield Road (near 101) | 4 | 500m N |
9779 | Bell Road South at Gracefield Road | 4 | 600m N |
9733 | Seaview Road opposite Barnes Street | 4 | 600m W |
8733 | Seaview Road at Barnes Street | 4 | 600m W |
8734 | Seaview Road at Barnes Street (near 58) | 4 | 600m W |
9732 | Seaview Road (near 47) | 4 | 700m W |
8732 | Seaview Road (opposite 47) | 4 | 700m W |
8704 | Bell Road at Parkside Road | 4 | 700m N |
8782 | Gracefield Road (near 205) | 4 | 700m SW |
9782 | Gracefield Road (near 240) | 4 | 700m SW |
8703 | Parkside Road near Hutt Park Road | 4 | 700m NW |
9731 | Seaview - Seaview Road (near 43) | 4 | 800m W |
8735 | Seaview Road opposite Gracefield Road | 4 | 800m SW |
9735 | Seaview Road at Gracefield Road | 4 | 800m SW |
9704 | Parkside Road at Bell Road | 4 | 800m N |
Home - 26 service alerts - 160 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying