Zone 8 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
8627 | Plateau Road (near 232) | 8 | 6m S |
9626 | Plateau Road (near 205) | 8 | 200m W |
8625 | Plateau Road (near 172) | 8 | 300m W |
9625 | Plateau Road (near 165) | 8 | 300m W |
8624 | Plateau Road (near 122) | 8 | 700m W |
9624 | Plateau Road (near 111) | 8 | 700m W |
9623 | Plateau Road (near 91) | 8 | 800m W |
8633 | Plateau Road (near 96) | 8 | 800m W |
8622 | Plateau Road (near 54) | 8 | 1000m W |
9622 | Plateau Road (near 51) | 8 | 1000m W |
9620 | Plateau School (school stop) | 8 | 1000m W |
8621 | Plateau Road at Te Marua Store | 8 | 1000m W |
9621 | Plateau Road opposite Te Marua Stores | 8 | 1000m W |
MAYM | Maymorn Station | 8 | 2000m SW |
8607 | Topaz Street at Pearl Grove | 7 | 3000m W |
9607 | Topaz Street opposite Pearl Grove | 7 | 3000m W |
9605 | Emerald Hill - Gemstone Drive | 7 | 3000m W |
8605 | Gemstone Drive at Sapphire Grove (school stop) | 7 | 3000m W |
8614 | Norana Road (near 112) | 7 | 3000m W |
8604 | Gemstone Drive at Jasper Grove | 7 | 3000m W |
Home - 23 service alerts - 70 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying