View 1 service alert for this stop
Zone 7 | Nearby Stops
Last updated at 14:50:34, Wednesday April 9
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
110 | Emerald Hill | 14:56 | On time | 4 mins |
112 | Te Marua | 15:05 | On time | 15 mins |
930 | School Bus | 15:21 | ||
110 | Emerald Hill | 15:25 | 2m early | 32 mins |
929 | School Bus | 15:24 | On time | 32 mins |
901 | School Bus | 15:29 | On time | 36 mins |
112 | Te Marua | 15:30 | ||
930 | School Bus | 15:35 | ||
110 | Emerald Hill | 15:40 | 2m early | 47 mins |
930 | School Bus | 15:39 | ||
110 | Emerald Hill | 15:50 | On time | 58 mins |
110 | Emerald Hill | 16:03 | 2m early | 70 mins |
112 | Te Marua | 16:08 | ||
110 | Emerald Hill | 16:11 | 2m early | 78 mins |
931 | School Bus | 16:11 | ||
110 | Emerald Hill | 16:20 | On time | 88 mins |
110 | Emerald Hill | 16:30 | ||
110 | Emerald Hill | 16:41 | ||
112 | Te Marua | 16:48 | ||
110 | Emerald Hill | 16:56 | 2m early | 123 mins |
112 | Te Marua | 17:10 | ||
110 | Emerald Hill | 17:14 | 2m early | 141 mins |
110 | Emerald Hill | 17:26 | ||
112 | Te Marua | 17:35 | ||
110 | Emerald Hill | 17:36 | ||
110 | Emerald Hill | 17:51 | ||
110 | Emerald Hill | 18:03 | ||
112 | Te Marua | 18:05 | ||
110 | Emerald Hill | 18:15 | ||
112 | Te Marua | 18:15 | ||
110 | Emerald Hill | 18:35 | ||
112 | Te Marua | 18:37 | ||
110 | Emerald Hill | 18:55 | ||
112 | Te Marua | 18:57 | ||
110 | Emerald Hill | 19:28 | ||
110 | Emerald Hill | 19:58 | ||
110 | Emerald Hill | 20:28 | ||
110 | Emerald Hill | 20:59 | ||
110 | Emerald Hill | 21:29 | ||
110 | Emerald Hill | 21:59 | ||
110 | Emerald Hill | 22:59 | ||
112 | Te Marua | 06:57 | ||
112 | Te Marua | 07:17 | ||
112 | Te Marua | 07:45 | ||
110 | Emerald Hill | 07:49 | ||
110 | Emerald Hill | 08:04 | ||
112 | Te Marua | 08:05 | ||
110 | Emerald Hill | 08:25 | ||
110 | Emerald Hill | 08:55 | ||
112 | Te Marua | 09:05 | ||
110 | Emerald Hill | 09:25 | ||
110 | Emerald Hill | 09:54 | ||
112 | Te Marua | 10:05 | ||
110 | Emerald Hill | 10:24 | ||
110 | Emerald Hill | 10:54 | ||
112 | Te Marua | 11:05 | ||
110 | Emerald Hill | 11:24 | ||
110 | Emerald Hill | 11:54 | ||
112 | Te Marua | 12:05 | ||
110 | Emerald Hill | 12:24 | ||
110 | Emerald Hill | 12:56 | ||
112 | Te Marua | 13:05 | ||
110 | Emerald Hill | 13:26 |
Delays due to roadworks or construction
Delays due to roadworks or construction Dates: Sunday 30 March 7am-7pm with Monday 31 April as back up day if needed. Road works on southbound toward lower hutt from cottle street to the fairway roundabout - due to works. Bus Stop Affected 8229 and 8228.
Valid from 08:50, Sunday 30 March to 11:50, Wednesday 30 April
Home - 52 service alerts - 191 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying