View 1 service alert for this stop
Zone 7 | Nearby Stops
Last updated at 21:53:13, Thursday May 1
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
110 | Emerald Hill | 22:54 | ||
113 | Upper Hutt | 07:09 | ||
115 | Pinehaven | 07:13 | ||
115 | Pinehaven | 07:33 | ||
110 | Emerald Hill | 07:44 | ||
113 | Upper Hutt | 07:49 | ||
110 | Emerald Hill | 07:59 | ||
115 | Pinehaven | 08:05 | ||
110 | Emerald Hill | 08:19 | ||
113 | Upper Hutt | 08:29 | ||
110 | Upper Hutt | 08:35 | ||
110 | Emerald Hill | 08:50 | ||
115 | Pinehaven | 09:05 | ||
110 | Upper Hutt | 09:05 | ||
110 | Emerald Hill | 09:20 | ||
110 | Upper Hutt | 09:35 | ||
110 | Emerald Hill | 09:48 | ||
115 | Pinehaven | 10:05 | ||
110 | Upper Hutt | 10:05 | ||
110 | Emerald Hill | 10:18 | ||
113 | Upper Hutt | 10:29 | ||
110 | Upper Hutt | 10:35 | ||
110 | Emerald Hill | 10:48 | ||
115 | Pinehaven | 11:05 | ||
110 | Upper Hutt | 11:05 | ||
110 | Emerald Hill | 11:18 | ||
110 | Upper Hutt | 11:35 | ||
110 | Emerald Hill | 11:48 | ||
115 | Pinehaven | 12:05 | ||
110 | Upper Hutt | 12:05 | ||
110 | Emerald Hill | 12:18 | ||
110 | Upper Hutt | 12:35 | ||
110 | Emerald Hill | 12:50 | ||
115 | Pinehaven | 13:05 | ||
110 | Upper Hutt | 13:07 | ||
110 | Emerald Hill | 13:20 | ||
110 | Upper Hutt | 13:37 | ||
110 | Emerald Hill | 13:50 | ||
115 | Pinehaven | 14:05 | ||
110 | Upper Hutt | 14:07 | ||
110 | Emerald Hill | 14:20 | ||
110 | Upper Hutt | 14:37 | ||
110 | Emerald Hill | 14:49 | ||
110 | Upper Hutt | 15:04 | ||
115 | Pinehaven | 15:13 | ||
110 | Emerald Hill | 15:18 | ||
110 | Emerald Hill | 15:33 | ||
115 | Pinehaven | 15:35 | ||
110 | Emerald Hill | 15:44 | ||
110 | Emerald Hill | 15:56 | ||
110 | Emerald Hill | 16:04 | ||
115 | Pinehaven | 16:05 | ||
110 | Emerald Hill | 16:14 | ||
110 | Emerald Hill | 16:24 | ||
110 | Emerald Hill | 16:34 | ||
115 | Pinehaven | 16:45 | ||
110 | Emerald Hill | 16:49 | ||
115 | Pinehaven | 17:03 | ||
110 | Emerald Hill | 17:07 | ||
110 | Emerald Hill | 17:19 | ||
110 | Emerald Hill | 17:29 | ||
110 | Emerald Hill | 17:44 | ||
115 | Pinehaven | 17:48 | ||
110 | Emerald Hill | 17:57 | ||
115 | Pinehaven | 18:08 | ||
110 | Emerald Hill | 18:10 | ||
110 | Emerald Hill | 18:30 | ||
110 | Emerald Hill | 18:50 | ||
110 | Emerald Hill | 19:23 | ||
110 | Emerald Hill | 19:53 | ||
110 | Emerald Hill | 20:23 |
Bus 110: Services detour via Crampton Crescent due to a downed power line on Reynolds Street Taita - Thursday 1 May
A power line has come down on Reynolds Street. Buses will detour via Crampton Crescent. Bus stops 9237, 8237 and 9238 are closed.
Valid from 15:34, Thursday 1 May to 23:59, Thursday 1 May
Home - 57 service alerts - 47 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying