View 1 service alert for this stop
Zone 7 | Nearby Stops
Last updated at 12:44:12, Tuesday November 18
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 110 | Emerald Hill | 12:49 | On time | 5 mins |
| 110 | Upper Hutt | 13:05 | On time | 20 mins |
| 110 | Emerald Hill | 13:19 | On time | 34 mins |
| 110 | Upper Hutt | 13:35 | On time | 49 mins |
| 110 | Emerald Hill | 13:49 | On time | 65 mins |
| 110 | Upper Hutt | 14:05 | On time | 80 mins |
| 110 | Emerald Hill | 14:19 | On time | 95 mins |
| 110 | Upper Hutt | 14:35 | On time | 110 mins |
| 110 | Emerald Hill | 14:48 | ||
| 110 | Upper Hutt | 15:02 | ||
| 929 | School Bus | 15:12 | ||
| 930 | School Bus | 15:13 | ||
| 110 | Emerald Hill | 15:16 | ||
| 901 | School Bus | 15:21 | ||
| 930 | School Bus | 15:27 | ||
| 111 | Totara Park | 15:30 | ||
| 110 | Emerald Hill | 15:31 | ||
| 930 | School Bus | 15:31 | ||
| 110 | Emerald Hill | 15:42 | ||
| 911 | School Bus | 15:45 | ||
| 911 | School Bus | 15:46 | ||
| 110 | Emerald Hill | 15:54 | ||
| 931 | School Bus | 16:02 | ||
| 110 | Emerald Hill | 16:03 | ||
| 931 | School Bus | 16:05 | ||
| 110 | Emerald Hill | 16:13 | ||
| 110 | Emerald Hill | 16:23 | ||
| 110 | Emerald Hill | 16:33 | ||
| 110 | Emerald Hill | 16:48 | ||
| 110 | Emerald Hill | 17:06 | ||
| 110 | Emerald Hill | 17:18 | ||
| 110 | Emerald Hill | 17:28 | ||
| 110 | Emerald Hill | 17:43 | ||
| 110 | Emerald Hill | 17:56 | ||
| 110 | Emerald Hill | 18:09 | ||
| 110 | Emerald Hill | 18:29 | ||
| 110 | Emerald Hill | 18:49 | ||
| 110 | Emerald Hill | 19:22 | ||
| 110 | Emerald Hill | 19:52 | ||
| 110 | Emerald Hill | 20:22 | ||
| 110 | Emerald Hill | 20:53 | ||
| 110 | Emerald Hill | 21:23 | ||
| 110 | Emerald Hill | 21:53 | ||
| 110 | Emerald Hill | 22:53 | ||
| 113 | Upper Hutt | 07:08 | ||
| 110 | Emerald Hill | 07:42 | ||
| 113 | Upper Hutt | 07:48 | ||
| 110 | Emerald Hill | 07:57 | ||
| 110 | Emerald Hill | 08:17 | ||
| 113 | Upper Hutt | 08:28 | ||
| 110 | Upper Hutt | 08:33 | ||
| 110 | Emerald Hill | 08:48 | ||
| 110 | Upper Hutt | 09:03 | ||
| 110 | Emerald Hill | 09:18 | ||
| 110 | Upper Hutt | 09:33 | ||
| 110 | Emerald Hill | 09:47 | ||
| 110 | Upper Hutt | 10:03 | ||
| 110 | Emerald Hill | 10:17 | ||
| 113 | Upper Hutt | 10:28 | ||
| 110 | Upper Hutt | 10:33 | ||
| 110 | Emerald Hill | 10:47 | ||
| 110 | Upper Hutt | 11:03 | ||
| 110 | Emerald Hill | 11:17 | ||
| 110 | Upper Hutt | 11:33 |
Taita: Reynolds Street route 110 detour and bus stop closure, 8am - 5pm Monday 17 to Tuesday 18 November
Due to roadworks, route 110 services southbound to Lower Hutt will detour and bus stop 8237 will be moved to 44 Reynolds Street. Northbound services will operate as normal.
Valid from 08:00, Monday 17 November to 17:00, Tuesday 18 November
Home - 23 service alerts - 178 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying