Zone 6 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
8414 | Field Street at Kurth Crescent | 6 | 40m SE |
9411 | Sunbrae Drive at Ecclesfield Grove | 6 | 200m SE |
8413 | Field Street (near 97) | 6 | 300m S |
8415 | Field Street (near 7) | 6 | 300m N |
8410 | Sunbrae Drive at Blue Mountains Road | 6 | 300m E |
9410 | Sunbrae Drive at Blue Mountains Road (near 3) | 6 | 300m E |
9415 | Field Street (near 8) | 6 | 400m N |
9498 | Dunns Street (near 3) (school stop) | 6 | 400m NE |
9412 | Sunbrae Drive (near 61) | 6 | 400m S |
9409 | Pinehaven Road at Blue Mountains Road | 6 | 400m SE |
8409 | Blue Mountains Road near Pinehaven Road (hail and ride) (school stop) | 6 | 400m SE |
9499 | Silverstream School - Whitemans Road (opposite) (school stop) | 6 | 500m N |
9416 | Silverstream Station - Kiln Street | 6 | 600m N |
SILV | Silverstream Station | 6 | 600m N |
8416 | Silverstream Station - Gard Street | 6 | 600m NE |
9408 | Pinehaven Road at Winchester Avenue | 6 | 600m SE |
8462 | Silverstream Station - Fergusson Drive | 6 | 600m N |
9462 | Silverstream Station - Fergusson Drive (St Patrick's College) | 6 | 700m NE |
9401 | Blue Mountains Road - Fendalton Crescent | 6 | 700m SE |
8461 | St Patrick's College (school stop) | 6 | 800m N |
Home - 29 service alerts - 183 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying