Zone 6 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
9406 | Jocelyn Crescent at Wyndham Road | 6 | 200m W |
9405 | Jocelyn Crescent at Pinehaven Road | 6 | 200m S |
9403 | Forest Road at Elmslie Road | 6 | 200m E |
9407 | Pinehaven Road at Pinehaven Library | 6 | 200m N |
9402 | Blue Mountains Road at Chichester Drive | 6 | 400m NE |
9408 | Pinehaven Road at Winchester Avenue | 6 | 500m N |
9401 | Blue Mountains Road - Fendalton Crescent | 6 | 600m NE |
9412 | Sunbrae Drive (near 61) | 6 | 700m NW |
9409 | Pinehaven Road at Blue Mountains Road | 6 | 700m N |
8409 | Blue Mountains Road near Pinehaven Road (hail and ride) (school stop) | 6 | 800m N |
8413 | Field Street (near 97) | 6 | 800m NW |
9411 | Sunbrae Drive at Ecclesfield Grove | 6 | 900m N |
9410 | Sunbrae Drive at Blue Mountains Road (near 3) | 6 | 1000m N |
8410 | Sunbrae Drive at Blue Mountains Road | 6 | 1000m N |
8414 | Field Street at Kurth Crescent | 6 | 1000m N |
9414 | Field Street at Kurth Crescent (near 52) | 6 | 1000m NW |
9498 | Dunns Street (near 3) (school stop) | 6 | 1000m N |
8415 | Field Street (near 7) | 6 | 1000m N |
9415 | Field Street (near 8) | 6 | 1000m N |
9499 | Silverstream School - Whitemans Road (opposite) (school stop) | 6 | 2000m N |
Home - 23 service alerts - 35 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying