Zone 5 | Stop Timetable
Stop database last updated Sunday October 5
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 8293 | Naenae - Kowhai Street (near 7) | 5 | 30m E |
| 8287 | Hewer Crescent at Sladden Street (near 116) | 5 | 100m S |
| 9287 | Hewer Crescent at Sladden Street | 5 | 100m S |
| 9288 | Sladden Street (near 42) | 5 | 300m SW |
| 9292 | Naenae Road at Kowhai Street (near 293) | 5 | 300m SE |
| 8288 | Sladden Street (near 43) | 5 | 400m SW |
| 8292 | Naenae Road at Kowhai Street (near 294) | 5 | 400m SE |
| 9286 | Hewer Crescent (near 67) | 5 | 400m SE |
| 8286 | Hewer Crescent (near 70) | 5 | 400m SE |
| 8247 | High Street opposite Avalon Intermediate School | 5 | 400m NW |
| 9247 | High Street at Avalon Intermediate School | 5 | 500m NW |
| 8246 | High Street at Guiness Street | 5 | 500m W |
| 9248 | Avalon Intermediate School (school stop) | 5 | 500m NW |
| WING | Wingate Station | 5 | 500m N |
| 9246 | High Street at Mabey Road | 5 | 500m W |
| 9285 | Naenae Road at Rata Street (near 251) | 5 | 600m S |
| 8285 | Naenae Road at Rata Street (near 248) | 5 | 600m S |
| 8294 | Eastern Hutt Road at Peterkin Street South (near 17) | 5 | 600m NE |
| 9294 | Eastern Hutt Road at Peterkin Street South (near 10) | 5 | 600m NE |
| 8249 | High Street at Burcham Street (near 1112) | 5 | 700m N |
Home - 23 service alerts - 62 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying