Zone 5 | Stop Timetable
Stop database last updated Sunday October 5
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 9229 | Tennyson Avenue at High Street | 5 | 90m W |
| 8229 | High Street at Gordon Street | 5 | 100m SW |
| 9200 | Naenae Intermediate School - Walters Street (school stop) | 5 | 300m SW |
| 9246 | High Street at Mabey Road | 5 | 400m NE |
| 8246 | High Street at Guiness Street | 5 | 400m NE |
| 9228 | Naenae College - High Street (near 899) | 5 | 500m SW |
| 9231 | Taita Drive at Avalon Park | 5 | 500m NW |
| NAEN | Naenae Station | 5 | 500m SE |
| 8231 | Taita Drive at Tennyson Avenue | 5 | 500m W |
| 9232 | Taita Drive at Mabey Road | 5 | 500m N |
| 8228 | Naenae College - High Street | 5 | 500m SW |
| 8232 | Taita Drive (near 176) | 5 | 500m N |
| 8289 | Naenae Station (bus stop) | 5 | 600m SE |
| 8288 | Sladden Street (near 43) | 5 | 600m E |
| 8207 | Naenae College - Daysh Street | 5 | 700m SW |
| 9288 | Sladden Street (near 42) | 5 | 700m E |
| 8206 | Harrison Crescent (near 22) | 5 | 700m SW |
| 9207 | Naenae College - Daysh Street (near 26) | 5 | 700m SW |
| 8247 | High Street opposite Avalon Intermediate School | 5 | 700m NE |
| 9206 | Harrison Crescent (near 21) | 5 | 700m SW |
Home - 19 service alerts - 30 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying