View 2 service alerts for this stop
Zone 5 | Nearby Stops
Last updated at 09:46:48, Tuesday April 8
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
110 | Emerald Hill | 09:55 | 4m late | 12 mins |
110 | Upper Hutt | 10:10 | 3m late | 26 mins |
110 | Emerald Hill | 10:25 | On time | 39 mins |
110 | Upper Hutt | 10:40 | On time | 54 mins |
110 | Emerald Hill | 10:55 | On time | 69 mins |
110 | Upper Hutt | 11:10 | On time | 84 mins |
110 | Emerald Hill | 11:25 | On time | 99 mins |
110 | Upper Hutt | 11:40 | ||
110 | Emerald Hill | 11:55 | ||
110 | Upper Hutt | 12:10 | ||
110 | Emerald Hill | 12:28 | ||
110 | Upper Hutt | 12:43 | ||
110 | Emerald Hill | 12:58 | ||
110 | Upper Hutt | 13:13 | ||
110 | Emerald Hill | 13:28 | ||
110 | Upper Hutt | 13:43 | ||
110 | Emerald Hill | 13:58 | ||
110 | Upper Hutt | 14:13 | ||
110 | Emerald Hill | 14:26 | ||
110 | Upper Hutt | 14:40 | ||
110 | Emerald Hill | 14:52 | ||
110 | Emerald Hill | 15:06 | ||
110 | Emerald Hill | 15:18 | ||
110 | Emerald Hill | 15:30 | ||
110 | Emerald Hill | 15:40 | ||
110 | Emerald Hill | 15:50 | ||
110 | Emerald Hill | 16:00 | ||
110 | Emerald Hill | 16:10 | ||
110 | Emerald Hill | 16:25 | ||
110 | Emerald Hill | 16:40 | ||
110 | Emerald Hill | 16:52 | ||
110 | Emerald Hill | 17:05 | ||
110 | Emerald Hill | 17:20 | ||
110 | Emerald Hill | 17:35 | ||
110 | Emerald Hill | 17:48 | ||
110 | Emerald Hill | 18:08 | ||
110 | Emerald Hill | 18:28 | ||
110 | Emerald Hill | 19:01 | ||
110 | Emerald Hill | 19:31 | ||
110 | Emerald Hill | 20:01 | ||
110 | Emerald Hill | 20:32 | ||
110 | Emerald Hill | 21:02 | ||
110 | Emerald Hill | 21:32 | ||
110 | Emerald Hill | 22:32 | ||
110 | Emerald Hill | 07:20 | ||
110 | Emerald Hill | 07:35 | ||
110 | Emerald Hill | 07:55 | ||
110 | Upper Hutt | 08:10 | ||
110 | Emerald Hill | 08:25 | ||
110 | Upper Hutt | 08:40 |
Delays due to roadworks or construction
Delays due to roadworks or construction Dates: Sunday 30 March 7am-7pm with Monday 31 April as back up day if needed. Road works on southbound toward lower hutt from cottle street to the fairway roundabout - due to works. Bus Stop Affected 8229 and 8228.
Valid from 08:50, Sunday 30 March to 11:50, Wednesday 30 April
8:30am from Petone Station to Emerald Hill is cancelled
Valid from 08:30, Tuesday 8 April to 09:35, Tuesday 8 April
Home - 36 service alerts - 202 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying