View 1 service alert for this stop
Zone 4 | Nearby Stops
Last updated at 16:49:11, Monday November 2
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 83 | Eastbourne | 16:57 | 5m early | 2 mins |
| 130 | Naenae | 16:52 | On time | 2 mins |
| 83 | Courtenay Pl | 17:02 | 6m early | 6 mins |
| 110 | Emerald Hill | 17:03 | 2m early | 11 mins |
| 130 | Naenae | 17:07 | On time | 17 mins |
| 150 | Kelson | 17:12 | 2m early | 20 mins |
| 110 | Emerald Hill | 17:18 | 2m early | 26 mins |
| 83 | Eastbourne | 17:27 | 3m early | 34 mins |
| 130 | Naenae | 17:24 | ||
| 83 | Courtenay Pl | 17:29 | 4m early | 35 mins |
| 110 | Emerald Hill | 17:32 | On time | 41 mins |
| 150 | Kelson | 17:34 | 2m early | 42 mins |
| 130 | Naenae | 17:35 | 2m late | 48 mins |
| 110 | Emerald Hill | 17:52 | On time | 61 mins |
| 83 | Eastbourne | 17:55 | 2m early | 63 mins |
| 83 | Courtenay Pl | 17:59 | 4m early | 65 mins |
| 130 | Naenae | 17:55 | ||
| 150 | Kelson | 18:04 | 2m early | 72 mins |
| 110 | Emerald Hill | 18:12 | On time | 81 mins |
| 130 | Naenae | 18:15 | ||
| 83 | Eastbourne | 18:20 | 2m early | 88 mins |
| 150 | Kelson | 18:31 | ||
| 130 | Naenae | 18:35 | ||
| 83 | Eastbourne | 18:45 | On time | 115 mins |
| 110 | Emerald Hill | 18:46 | ||
| 150 | Kelson | 18:51 | ||
| 83 | Courtenay Pl | 18:58 | ||
| 130 | Naenae | 19:00 | ||
| 83 | Eastbourne | 19:11 | ||
| 110 | Emerald Hill | 19:16 | ||
| 130 | Naenae | 19:30 | ||
| 83 | Eastbourne | 19:41 | ||
| 110 | Emerald Hill | 19:46 | ||
| 150 | Kelson | 19:51 | ||
| 83 | Courtenay Pl | 19:58 | ||
| 130 | Naenae | 20:00 | ||
| 83 | Eastbourne | 20:11 | ||
| 110 | Emerald Hill | 20:17 | ||
| 130 | Naenae | 20:30 | ||
| 110 | Emerald Hill | 20:47 | ||
| 150 | Kelson | 20:51 | ||
| 83 | Courtenay Pl | 20:53 | ||
| 130 | Naenae | 21:00 | ||
| 83 | Eastbourne | 21:11 | ||
| 110 | Emerald Hill | 21:17 | ||
| 130 | Naenae | 21:30 | ||
| 83 | Courtenay Pl | 21:51 | ||
| 83 | Eastbourne | 22:05 | ||
| 110 | Emerald Hill | 22:17 | ||
| 130 | Naenae | 22:30 | ||
| 83 | Courtenay Pl | 22:51 | ||
| 83 | Eastbourne | 23:05 | ||
| 83 | Eastbourne | 00:05 | ||
| 83 | Courtenay Pl | 06:30 | ||
| 150 | Kelson | 06:50 | ||
| 83 | Courtenay Pl | 07:02 | ||
| 110 | Emerald Hill | 07:06 | ||
| 130 | Naenae | 07:15 | ||
| 150 | Kelson | 07:16 | ||
| 110 | Emerald Hill | 07:21 | ||
| 83 | Courtenay Pl | 07:34 | ||
| 130 | Naenae | 07:35 | ||
| 110 | Emerald Hill | 07:41 | ||
| 150 | Kelson | 07:51 | ||
| 130 | Naenae | 07:55 | ||
| 110 | Upper Hutt | 07:56 | ||
| 83 | Eastbourne | 08:00 | ||
| 83 | Courtenay Pl | 08:04 | ||
| 852 | School Bus | 08:04 | ||
| 853 | School Bus | 08:08 | ||
| 110 | Emerald Hill | 08:11 | ||
| 854 | School Bus | 08:15 | ||
| 130 | Naenae | 08:17 | ||
| 150 | Kelson | 08:23 | ||
| 110 | Upper Hutt | 08:26 | ||
| 83 | Eastbourne | 08:30 | ||
| 83 | Courtenay Pl | 08:34 | ||
| 130 | Naenae | 08:37 | ||
| 145 | Lower Hutt | 08:38 | ||
| 110 | Emerald Hill | 08:41 | ||
| 150 | Kelson | 08:52 | ||
| 110 | Upper Hutt | 08:56 | ||
| 130 | Naenae | 08:57 | ||
| 83 | Eastbourne | 09:00 | ||
| 110 | Emerald Hill | 09:11 | ||
| 83 | Courtenay Pl | 09:13 | ||
| 130 | Naenae | 09:16 | ||
| 150 | Kelson | 09:18 | ||
| 83 | Courtenay Pl | 09:21 | ||
| 110 | Upper Hutt | 09:26 | ||
| 83 | Eastbourne | 09:30 | ||
| 130 | Naenae | 09:34 | ||
| 83 | Courtenay Pl | 09:36 | ||
| 110 | Emerald Hill | 09:41 | ||
| 150 | Kelson | 09:48 | ||
| 130 | Naenae | 09:49 | ||
| 83 | Courtenay Pl | 09:51 | ||
| 110 | Upper Hutt | 09:56 | ||
| 83 | Lower Hutt | 10:04 | ||
| 130 | Naenae | 10:04 |
Due to the overnight closure of the Petone on-ramp to SH2, Route 83 buses towards Wellington will detour and miss stop 8001 on Hutt Road, 9pm to 4am, Tuesday 3 November.
Passengers who normally use stop 8001 should use stop 8002 on Jackson Street (near Kathmandu), approximately 300m away or a 4-minute walk. Route 83 services towards Petone are not affected.
Valid from 21:00, Tuesday 3 November to 04:02, Wednesday 4 November
Home - 16 service alerts - 282 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying