View 1 service alert for this stop
Zone 4 | Nearby Stops
Last updated at 09:45:33, Saturday November 14
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 110 | Emerald Hill | 09:52 | 2m early | 3 mins |
| 150 | Kelson | 09:52 | On time | 4 mins |
| 83 | Courtenay Pl | 09:52 | On time | 7 mins |
| 130 | Naenae | 10:00 | On time | 16 mins |
| 110 | Upper Hutt | 10:07 | 2m early | 19 mins |
| 130 | Naenae | 10:15 | On time | 29 mins |
| 150 | Kelson | 10:23 | 3m early | 34 mins |
| 83 | Courtenay Pl | 10:22 | 2m early | 34 mins |
| 110 | Emerald Hill | 10:22 | On time | 34 mins |
| 83 | Eastbourne | 10:23 | ||
| 130 | Naenae | 10:30 | On time | 44 mins |
| 110 | Upper Hutt | 10:37 | 2m early | 49 mins |
| 130 | Naenae | 10:45 | ||
| 150 | Kelson | 10:53 | 3m early | 64 mins |
| 110 | Emerald Hill | 10:52 | ||
| 83 | Courtenay Pl | 10:52 | ||
| 130 | Naenae | 11:00 | ||
| 83 | Eastbourne | 11:03 | ||
| 110 | Upper Hutt | 11:07 | 2m early | 79 mins |
| 130 | Naenae | 11:15 | ||
| 83 | Courtenay Pl | 11:24 | 2m early | 95 mins |
| 110 | Emerald Hill | 11:22 | ||
| 150 | Kelson | 11:23 | ||
| 83 | Eastbourne | 11:33 | 3m early | 103 mins |
| 130 | Naenae | 11:30 | ||
| 110 | Upper Hutt | 11:37 | ||
| 130 | Naenae | 11:47 | ||
| 83 | Courtenay Pl | 11:51 | ||
| 150 | Kelson | 11:53 | ||
| 110 | Emerald Hill | 11:53 | ||
| 83 | Eastbourne | 12:03 | 3m early | 133 mins |
| 130 | Naenae | 12:02 | ||
| 110 | Upper Hutt | 12:08 | ||
| 130 | Naenae | 12:17 | ||
| 83 | Courtenay Pl | 12:21 | ||
| 110 | Emerald Hill | 12:23 | ||
| 150 | Kelson | 12:23 | ||
| 130 | Naenae | 12:32 | ||
| 83 | Eastbourne | 12:33 | ||
| 110 | Upper Hutt | 12:38 | ||
| 130 | Naenae | 12:47 | ||
| 83 | Courtenay Pl | 12:51 | ||
| 110 | Emerald Hill | 12:53 | ||
| 150 | Kelson | 12:53 | ||
| 130 | Naenae | 13:02 | ||
| 83 | Eastbourne | 13:03 | ||
| 110 | Upper Hutt | 13:07 | ||
| 130 | Naenae | 13:17 | ||
| 83 | Courtenay Pl | 13:21 | ||
| 110 | Emerald Hill | 13:22 | ||
| 150 | Kelson | 13:23 | ||
| 130 | Naenae | 13:30 | ||
| 110 | Upper Hutt | 13:37 | ||
| 83 | Eastbourne | 13:38 | ||
| 130 | Naenae | 13:45 | ||
| 83 | Courtenay Pl | 13:51 | ||
| 110 | Emerald Hill | 13:52 | ||
| 150 | Kelson | 13:53 | ||
| 130 | Naenae | 14:00 | ||
| 110 | Upper Hutt | 14:07 | ||
| 83 | Eastbourne | 14:08 | ||
| 130 | Naenae | 14:15 | ||
| 83 | Courtenay Pl | 14:21 | ||
| 110 | Emerald Hill | 14:22 | ||
| 150 | Kelson | 14:23 | ||
| 130 | Naenae | 14:30 | ||
| 83 | Eastbourne | 14:32 | ||
| 110 | Upper Hutt | 14:37 | ||
| 130 | Naenae | 14:45 | ||
| 83 | Courtenay Pl | 14:51 | ||
| 110 | Emerald Hill | 14:52 | ||
| 150 | Kelson | 14:53 | ||
| 130 | Naenae | 15:00 | ||
| 83 | Eastbourne | 15:02 | ||
| 110 | Upper Hutt | 15:07 | ||
| 130 | Naenae | 15:15 | ||
| 83 | Courtenay Pl | 15:21 | ||
| 110 | Emerald Hill | 15:22 | ||
| 150 | Kelson | 15:23 | ||
| 83 | Eastbourne | 15:25 | ||
| 130 | Naenae | 15:30 | ||
| 110 | Upper Hutt | 15:37 | ||
| 130 | Naenae | 15:45 | ||
| 83 | Courtenay Pl | 15:50 | ||
| 110 | Emerald Hill | 15:52 | ||
| 150 | Kelson | 15:53 | ||
| 83 | Eastbourne | 15:55 | ||
| 130 | Naenae | 16:00 | ||
| 110 | Upper Hutt | 16:06 | ||
| 130 | Naenae | 16:15 | ||
| 83 | Courtenay Pl | 16:20 | ||
| 110 | Emerald Hill | 16:21 | ||
| 150 | Kelson | 16:23 | ||
| 130 | Naenae | 16:30 | ||
| 83 | Eastbourne | 16:31 | ||
| 110 | Upper Hutt | 16:36 | ||
| 130 | Naenae | 16:45 | ||
| 110 | Emerald Hill | 16:51 | ||
| 83 | Courtenay Pl | 16:52 | ||
| 150 | Kelson | 16:53 |
Maoribank: Bus stop 9688 (Fergusson Drive opposite Mangaroa Hill Rd) closed overnight from approx. 7pm to 5:30am, Sunday 15 to Thursday 26 November
Passengers can use stop 9587 Fergusson Drive at Montgomery Crescent or stop 9687 Fergusson Drive at Maoribank Drive while the stop is closed. Works are weather dependent and dates may change.
Valid from 05:00, Friday 27 November to 12:58, Thursday 12 November
Home - 14 service alerts - 130 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying