View 1 service alert for this stop
Zone 7 | Nearby Stops
Last updated at 12:17:09, Wednesday April 9
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
110 | Petone | 12:22 | On time | 5 mins |
112 | Upper Hutt | 12:47 | On time | 29 mins |
110 | Petone | 12:52 | On time | 33 mins |
110 | Petone | 13:22 | On time | 63 mins |
112 | Upper Hutt | 13:47 | ||
110 | Petone | 13:52 | ||
110 | Petone | 14:22 | ||
112 | Upper Hutt | 14:47 | ||
110 | Petone | 14:52 | ||
906 | School Bus | 15:19 | ||
110 | Petone | 15:22 | ||
112 | Upper Hutt | 15:47 | ||
110 | Petone | 15:52 | ||
110 | Petone | 16:10 | ||
112 | Upper Hutt | 16:12 | ||
110 | Petone | 16:30 | ||
110 | Petone | 16:53 | ||
112 | Upper Hutt | 16:55 | ||
110 | Petone | 17:10 | ||
112 | Upper Hutt | 17:25 | ||
110 | Petone | 17:30 | ||
110 | Petone | 17:55 | ||
112 | Upper Hutt | 17:55 | ||
110 | Petone | 18:20 | ||
112 | Upper Hutt | 18:45 | ||
110 | Petone | 18:50 | ||
110 | Petone | 19:20 | ||
110 | Petone | 19:52 | ||
110 | Petone | 20:52 | ||
110 | Petone | 05:49 | ||
110 | Petone | 06:09 | ||
112 | Upper Hutt | 06:27 | ||
110 | Petone | 06:29 | ||
112 | Upper Hutt | 06:47 | ||
110 | Petone | 06:49 | ||
110 | Petone | 07:06 | ||
112 | Upper Hutt | 07:07 | ||
110 | Petone | 07:22 | ||
112 | Upper Hutt | 07:29 | ||
110 | Petone | 07:34 | ||
110 | Petone | 07:46 | ||
112 | Upper Hutt | 07:49 | ||
110 | Petone | 07:58 | ||
930 | School Bus | 08:08 | ||
110 | Petone | 08:10 | ||
930 | School Bus | 08:10 | ||
110 | Petone | 08:22 | ||
112 | Upper Hutt | 08:27 | ||
929 | School Bus | 08:27 | ||
110 | Petone | 08:36 | ||
112 | Upper Hutt | 08:50 | ||
110 | Petone | 08:51 | ||
110 | Petone | 09:21 | ||
112 | Upper Hutt | 09:47 | ||
110 | Petone | 09:51 | ||
110 | Petone | 10:21 | ||
112 | Upper Hutt | 10:47 | ||
110 | Petone | 10:51 |
Delays due to roadworks or construction
Delays due to roadworks or construction Dates: Sunday 30 March 7am-7pm with Monday 31 April as back up day if needed. Road works on southbound toward lower hutt from cottle street to the fairway roundabout - due to works. Bus Stop Affected 8229 and 8228.
Valid from 08:50, Sunday 30 March to 11:50, Wednesday 30 April
Home - 45 service alerts - 185 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying