Zone 6 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
9412 | Sunbrae Drive (near 61) | 6 | 100m SE |
9411 | Sunbrae Drive at Ecclesfield Grove | 6 | 200m NE |
8414 | Field Street at Kurth Crescent | 6 | 200m N |
9414 | Field Street at Kurth Crescent (near 52) | 6 | 300m N |
9409 | Pinehaven Road at Blue Mountains Road | 6 | 300m E |
8409 | Blue Mountains Road near Pinehaven Road (hail and ride) (school stop) | 6 | 300m E |
9408 | Pinehaven Road at Winchester Avenue | 6 | 400m SE |
9410 | Sunbrae Drive at Blue Mountains Road (near 3) | 6 | 400m NE |
8410 | Sunbrae Drive at Blue Mountains Road | 6 | 400m NE |
8415 | Field Street (near 7) | 6 | 600m N |
9401 | Blue Mountains Road - Fendalton Crescent | 6 | 600m E |
9498 | Dunns Street (near 3) (school stop) | 6 | 600m NE |
9407 | Pinehaven Road at Pinehaven Library | 6 | 600m SE |
9415 | Field Street (near 8) | 6 | 600m N |
9402 | Blue Mountains Road at Chichester Drive | 6 | 700m SE |
9499 | Silverstream School - Whitemans Road (opposite) (school stop) | 6 | 700m N |
9416 | Silverstream Station - Kiln Street | 6 | 800m N |
8416 | Silverstream Station - Gard Street | 6 | 800m N |
SILV | Silverstream Station | 6 | 800m N |
9404 | Pinehaven Road at Forest Road | 6 | 800m SE |
Home - 33 service alerts - 290 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying