Zone 6 | Nearby Stops
Last updated at 16:50:25, Saturday April 26
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
110 | Petone | 16:48 | 2m late | 0 mins |
110 | Petone | 17:02 | 9m late | 21 mins |
110 | Petone | 17:32 | On time | 42 mins |
110 | Petone | 18:02 | On time | 72 mins |
110 | Petone | 18:32 | On time | 102 mins |
110 | Petone | 19:02 | ||
110 | Petone | 19:32 | ||
110 | Petone | 20:02 | ||
110 | Petone | 21:02 | ||
110 | Petone | 22:02 | ||
110 | Petone | 07:02 | ||
110 | Petone | 08:02 | ||
110 | Petone | 08:32 | ||
110 | Petone | 09:03 | ||
110 | Petone | 09:33 | ||
110 | Petone | 09:59 | ||
110 | Petone | 10:29 | ||
110 | Petone | 10:59 | ||
110 | Petone | 11:29 | ||
110 | Petone | 11:59 | ||
110 | Petone | 12:29 | ||
110 | Petone | 12:59 | ||
110 | Petone | 13:29 | ||
110 | Petone | 13:59 | ||
110 | Petone | 14:29 | ||
110 | Petone | 14:59 | ||
110 | Petone | 15:29 |
Home - 61 service alerts - 120 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying