Zone 5 | Nearby Stops
Last updated at 02:42:04, Thursday July 24
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
130 | Petone | 06:24 | ||
130 | Petone | 06:44 | ||
130 | Petone | 07:04 | ||
130 | Petone | 07:24 | ||
130 | Petone | 07:40 | ||
130 | Petone | 07:54 | ||
130 | Petone | 08:10 | ||
130 | Petone | 08:25 | ||
130 | Petone | 08:40 | ||
130 | Petone | 08:55 | ||
130 | Petone | 09:10 | ||
130 | Petone | 09:27 | ||
130 | Petone | 09:42 | ||
130 | Petone | 09:57 | ||
130 | Petone | 10:12 | ||
130 | Petone | 10:27 | ||
130 | Petone | 10:42 | ||
130 | Petone | 10:57 | ||
130 | Petone | 11:12 | ||
130 | Petone | 11:27 | ||
130 | Petone | 11:42 | ||
130 | Petone | 11:57 | ||
130 | Petone | 12:12 | ||
130 | Petone | 12:27 | ||
130 | Petone | 12:42 | ||
130 | Petone | 12:57 | ||
130 | Petone | 13:12 | ||
130 | Petone | 13:27 | ||
130 | Petone | 13:42 | ||
130 | Petone | 13:57 | ||
130 | Petone | 14:12 | ||
130 | Petone | 14:27 | ||
130 | Petone | 14:42 | ||
130 | Petone | 14:57 | ||
130 | Petone | 15:12 | ||
130 | Petone | 15:27 | ||
130 | Petone | 15:42 | ||
130 | Petone | 15:57 | ||
130 | Petone | 16:12 | ||
130 | Petone | 16:26 | ||
130 | Petone | 16:43 | ||
130 | Petone | 16:58 | ||
130 | Petone | 17:13 | ||
130 | Petone | 17:38 | ||
130 | Petone | 18:08 | ||
130 | Petone | 18:38 | ||
130 | Petone | 19:08 | ||
130 | Petone | 19:38 | ||
130 | Petone | 20:08 | ||
130 | Petone | 20:38 | ||
130 | Petone | 21:38 |
Home - 28 service alerts - 1 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying