Zone 4 | Nearby Stops
Last updated at 01:53:51, Saturday July 5
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
150 | Petone | 07:17 | ||
150 | Petone | 08:17 | ||
150 | Petone | 09:17 | ||
150 | Petone | 10:11 | ||
150 | Petone | 10:41 | ||
150 | Petone | 11:11 | ||
150 | Petone | 11:41 | ||
150 | Petone | 12:11 | ||
150 | Petone | 12:41 | ||
150 | Petone | 13:11 | ||
150 | Petone | 13:41 | ||
150 | Petone | 14:11 | ||
150 | Petone | 14:41 | ||
150 | Petone | 15:11 | ||
150 | Petone | 15:41 | ||
150 | Petone | 16:11 | ||
150 | Petone | 16:41 | ||
150 | Petone | 17:11 | ||
150 | Petone | 18:11 | ||
150 | Petone | 19:11 | ||
150 | Petone | 20:11 |
Home - 28 service alerts - 4 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying