View 2 service alerts for this stop
Zone 4 | Nearby Stops
Last updated at 14:09:50, Wednesday October 28
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 130 | Petone | 14:12 | On time | 0 mins |
| 110 | Petone | 13:59 | 11m late | 0 mins |
| 110 | Petone | 14:14 | On time | 5 mins |
| 83 | Courtenay Pl | 14:16 | On time | 6 mins |
| 130 | Petone | 14:27 | On time | 15 mins |
| 83 | Courtenay Pl | 14:26 | ||
| 110 | Petone | 14:29 | 8m late | 27 mins |
| 130 | Petone | 14:42 | 2m early | 29 mins |
| 83 | Courtenay Pl | 14:45 | On time | 35 mins |
| 110 | Petone | 14:44 | 4m late | 38 mins |
| 130 | Petone | 14:57 | 2m early | 44 mins |
| 110 | Petone | 14:59 | On time | 50 mins |
| 130 | Petone | 15:15 | 5m early | 59 mins |
| 83 | Courtenay Pl | 15:19 | On time | 69 mins |
| 855 | School Bus | 15:19 | ||
| 110 | Petone | 15:13 | 8m late | 71 mins |
| 130 | Petone | 15:30 | ||
| 110 | Petone | 15:39 | 6m early | 82 mins |
| 854 | School Bus | 15:43 | ||
| 110 | Petone | 15:48 | 2m early | 95 mins |
| 130 | Petone | 15:49 | ||
| 83 | Courtenay Pl | 15:52 | On time | 102 mins |
| 130 | Petone | 15:59 | ||
| 110 | Petone | 16:03 | ||
| 130 | Petone | 16:14 | ||
| 83 | Courtenay Pl | 16:15 | On time | 125 mins |
| 110 | Petone | 16:20 | 2m early | 127 mins |
| 84 | Courtenay Pl | 16:21 | ||
| 110 | Petone | 16:29 | ||
| 130 | Petone | 16:29 | ||
| 130 | Petone | 16:44 | ||
| 110 | Petone | 16:46 | ||
| 83 | Courtenay Pl | 16:46 | On time | 156 mins |
| 84 | Courtenay Pl | 16:50 | ||
| 130 | Petone | 16:58 | ||
| 110 | Petone | 17:04 | ||
| 130 | Petone | 17:14 | ||
| 83 | Courtenay Pl | 17:17 | ||
| 84 | Courtenay Pl | 17:20 | ||
| 110 | Petone | 17:24 | ||
| 130 | Petone | 17:32 | ||
| 83 | Courtenay Pl | 17:40 | ||
| 84 | Courtenay Pl | 17:44 | ||
| 130 | Petone | 17:45 | ||
| 110 | Petone | 17:47 | ||
| 110 | Petone | 18:02 | ||
| 130 | Petone | 18:08 | ||
| 83 | Courtenay Pl | 18:10 | ||
| 84 | Courtenay Pl | 18:13 | ||
| 110 | Petone | 18:22 | ||
| 130 | Petone | 18:36 | ||
| 110 | Petone | 18:47 | ||
| 130 | Petone | 19:06 | ||
| 83 | Courtenay Pl | 19:07 | ||
| 110 | Petone | 19:08 | ||
| 130 | Petone | 19:36 | ||
| 110 | Petone | 19:38 | ||
| 130 | Petone | 20:06 | ||
| 83 | Courtenay Pl | 20:07 | ||
| 110 | Petone | 20:08 | ||
| 130 | Petone | 20:36 | ||
| 110 | Petone | 20:40 | ||
| 83 | Courtenay Pl | 21:03 | ||
| 130 | Petone | 21:06 | ||
| 110 | Petone | 21:40 | ||
| 83 | Courtenay Pl | 21:59 | ||
| 130 | Petone | 22:06 | ||
| 83 | Courtenay Pl | 22:59 | ||
| 81 | Courtenay Pl | 06:17 | ||
| 110 | Petone | 06:38 | ||
| 83 | Courtenay Pl | 06:40 | ||
| 81 | Courtenay Pl | 06:45 | ||
| 130 | Petone | 06:53 | ||
| 110 | Petone | 06:58 | ||
| 81 | Courtenay Pl | 07:05 | ||
| 130 | Petone | 07:13 | ||
| 83 | Courtenay Pl | 07:13 | ||
| 110 | Petone | 07:18 | ||
| 81 | Basin Reserve | 07:20 | ||
| 130 | Petone | 07:33 | ||
| 110 | Petone | 07:42 | ||
| 81 | Basin Reserve | 07:45 | ||
| 83 | Courtenay Pl | 07:46 | ||
| 81 | Courtenay Pl | 07:55 | ||
| 130 | Petone | 07:57 | ||
| 110 | Petone | 08:01 | ||
| 130 | Petone | 08:13 | ||
| 81 | Courtenay Pl | 08:15 | ||
| 83 | Courtenay Pl | 08:16 | ||
| 110 | Petone | 08:22 | ||
| 130 | Petone | 08:27 | ||
| 110 | Petone | 08:35 | ||
| 81 | Courtenay Pl | 08:45 | ||
| 83 | Courtenay Pl | 08:46 | ||
| 110 | Petone | 08:47 | ||
| 130 | Petone | 08:47 | ||
| 110 | Petone | 08:58 | ||
| 130 | Petone | 09:01 | ||
| 110 | Petone | 09:07 | ||
| 130 | Petone | 09:12 |
Taita: Reynolds Street route 110 bus stop moved, 8am - 4pm Wednesday 28 & Thursday 29 October
Due to road works bus stop 8237 will close and move to 44 Reynolds Street
Valid from 08:00, Wednesday 28 October to 16:00, Wednesday 28 October
Home - 33 service alerts - 192 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying