Zone 4 | Nearby Stops
Last updated at 22:40:29, Sunday July 27
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
110 | Petone | 06:41 | ||
130 | Petone | 06:56 | ||
110 | Petone | 07:01 | ||
130 | Petone | 07:16 | ||
110 | Petone | 07:21 | ||
130 | Petone | 07:36 | ||
110 | Petone | 07:47 | ||
130 | Petone | 08:00 | ||
110 | Petone | 08:06 | ||
130 | Petone | 08:16 | ||
110 | Petone | 08:27 | ||
130 | Petone | 08:30 | ||
110 | Petone | 08:41 | ||
130 | Petone | 08:51 | ||
110 | Petone | 08:53 | ||
110 | Petone | 09:03 | ||
130 | Petone | 09:05 | ||
110 | Petone | 09:12 | ||
130 | Petone | 09:15 | ||
110 | Petone | 09:24 | ||
130 | Petone | 09:30 | ||
110 | Petone | 09:36 | ||
130 | Petone | 09:48 | ||
110 | Petone | 09:51 | ||
130 | Petone | 10:00 | ||
110 | Petone | 10:04 | ||
130 | Petone | 10:15 | ||
110 | Petone | 10:19 | ||
130 | Petone | 10:30 | ||
110 | Petone | 10:34 | ||
130 | Petone | 10:45 | ||
110 | Petone | 10:49 | ||
130 | Petone | 11:00 | ||
110 | Petone | 11:04 | ||
130 | Petone | 11:15 | ||
110 | Petone | 11:19 | ||
130 | Petone | 11:30 | ||
110 | Petone | 11:34 | ||
130 | Petone | 11:45 | ||
110 | Petone | 11:49 | ||
130 | Petone | 12:00 | ||
110 | Petone | 12:04 | ||
130 | Petone | 12:15 | ||
110 | Petone | 12:19 | ||
130 | Petone | 12:30 | ||
110 | Petone | 12:34 | ||
130 | Petone | 12:45 | ||
110 | Petone | 12:49 | ||
130 | Petone | 13:00 | ||
110 | Petone | 13:04 | ||
130 | Petone | 13:15 | ||
110 | Petone | 13:19 | ||
130 | Petone | 13:30 | ||
110 | Petone | 13:34 | ||
130 | Petone | 13:45 | ||
110 | Petone | 13:49 | ||
130 | Petone | 14:00 | ||
110 | Petone | 14:04 | ||
130 | Petone | 14:15 | ||
110 | Petone | 14:19 | ||
130 | Petone | 14:30 | ||
110 | Petone | 14:34 | ||
130 | Petone | 14:45 | ||
110 | Petone | 14:49 | ||
130 | Petone | 15:00 | ||
110 | Petone | 15:04 | ||
110 | Petone | 15:17 | ||
130 | Petone | 15:19 | ||
130 | Petone | 15:34 | ||
110 | Petone | 15:45 | ||
110 | Petone | 15:53 | ||
130 | Petone | 15:54 | ||
130 | Petone | 16:02 | ||
110 | Petone | 16:08 | ||
130 | Petone | 16:17 | ||
110 | Petone | 16:25 | ||
130 | Petone | 16:32 | ||
110 | Petone | 16:34 | ||
130 | Petone | 16:47 | ||
110 | Petone | 16:51 | ||
130 | Petone | 17:01 | ||
110 | Petone | 17:09 | ||
130 | Petone | 17:17 | ||
110 | Petone | 17:29 | ||
130 | Petone | 17:36 | ||
130 | Petone | 17:48 | ||
110 | Petone | 17:52 | ||
110 | Petone | 18:07 | ||
130 | Petone | 18:11 | ||
110 | Petone | 18:27 | ||
130 | Petone | 18:39 | ||
110 | Petone | 18:52 | ||
130 | Petone | 19:09 | ||
110 | Petone | 19:11 | ||
130 | Petone | 19:39 | ||
110 | Petone | 19:41 | ||
130 | Petone | 20:09 | ||
110 | Petone | 20:11 | ||
130 | Petone | 20:39 | ||
110 | Petone | 20:43 |
Home - 26 service alerts - 27 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying