View 1 service alert for this stop
Zone 1 | Nearby Stops
Last updated at 18:22:27, Tuesday September 2
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
21 | Wrights Hill | 18:33 | On time | 12 mins |
21 | Wrights Hill | 19:03 | On time | 41 mins |
21 | Wrights Hill | 19:33 | ||
21 | Wrights Hill | 20:03 | ||
21 | Wrights Hill | 20:33 | ||
21 | Wrights Hill | 21:33 | ||
21 | Wrights Hill | 22:32 | ||
21 | Wrights Hill | 23:32 | ||
18 | Karori | 06:49 | ||
21 | Wrights Hill | 06:52 | ||
18 | Karori | 07:12 | ||
21 | Wrights Hill | 07:22 | ||
18 | Karori | 07:32 | ||
21 | Wrights Hill | 07:42 | ||
18 | Karori | 07:58 | ||
21 | Wrights Hill | 08:03 | ||
21 | Wrights Hill | 08:18 | ||
18 | Karori | 08:23 | ||
18 | Karori | 08:32 | ||
21 | Wrights Hill | 08:33 | ||
21 | VUW Kelburn | 08:39 | ||
21 | VUW Kelburn | 08:44 | ||
18 | Karori | 08:49 | ||
21 | Wrights Hill | 08:53 | ||
21 | VUW Kelburn | 09:00 | ||
18 | Karori | 09:03 | ||
21 | VUW Kelburn | 09:09 | ||
21 | Wrights Hill | 09:23 | ||
18 | Karori | 09:23 | ||
21 | VUW Kelburn | 09:31 | ||
21 | VUW Kelburn | 09:39 | ||
18 | Karori | 09:45 | ||
21 | VUW Kelburn | 09:46 | ||
21 | Wrights Hill | 09:53 | ||
21 | VUW Kelburn | 10:09 | ||
18 | Karori | 10:15 | ||
21 | Wrights Hill | 10:23 | ||
21 | VUW Kelburn | 10:39 | ||
18 | Karori | 10:45 | ||
21 | Wrights Hill | 10:53 | ||
21 | VUW Kelburn | 11:09 | ||
18 | Karori | 11:15 | ||
21 | Wrights Hill | 11:23 | ||
21 | VUW Kelburn | 11:39 | ||
18 | Karori | 11:45 | ||
21 | Wrights Hill | 11:53 | ||
21 | VUW Kelburn | 12:09 | ||
18 | Karori | 12:15 | ||
21 | Wrights Hill | 12:23 | ||
21 | VUW Kelburn | 12:39 | ||
18 | Karori | 12:45 | ||
21 | Wrights Hill | 12:53 | ||
21 | VUW Kelburn | 13:09 | ||
18 | Karori | 13:15 | ||
21 | Wrights Hill | 13:23 | ||
21 | VUW Kelburn | 13:39 | ||
18 | Karori | 13:45 | ||
21 | Wrights Hill | 13:53 | ||
21 | VUW Kelburn | 14:09 | ||
18 | Karori | 14:15 | ||
21 | Wrights Hill | 14:23 | ||
21 | VUW Kelburn | 14:39 | ||
18 | Karori | 14:45 | ||
21 | Wrights Hill | 14:53 | ||
21 | VUW Kelburn | 15:09 | ||
18 | Karori | 15:15 | ||
21 | Wrights Hill | 15:23 | ||
740 | School Bus | 15:32 | ||
739 | School Bus | 15:32 | ||
740 | School Bus | 15:33 | ||
739 | School Bus | 15:33 | ||
739 | School Bus | 15:34 | ||
740 | School Bus | 15:34 | ||
18 | Karori | 15:38 | ||
21 | VUW Kelburn | 15:39 | ||
769 | School Bus | 15:40 | ||
18 | Karori | 15:47 | ||
21 | Karori Mall | 15:58 | ||
791 | School Bus | 16:04 | ||
18 | Karori | 16:07 | ||
21 | Wrights Hill | 16:13 | ||
18 | Karori | 16:22 | ||
21 | Wrights Hill | 16:33 | ||
18 | Karori | 16:42 | ||
21 | Wrights Hill | 16:53 | ||
18 | Karori | 17:10 | ||
21 | Wrights Hill | 17:13 | ||
18 | Karori | 17:22 |
Home - 35 service alerts - 229 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying