View 1 service alert for this stop
Zone 1 | Nearby Stops
Last updated at 02:15:37, Monday July 28
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
18 | Karori | 06:50 | ||
21 | Wrights Hill | 06:53 | ||
18 | Karori | 07:13 | ||
21 | Wrights Hill | 07:23 | ||
18 | Karori | 07:33 | ||
21 | Wrights Hill | 07:43 | ||
18 | Karori | 08:00 | ||
21 | Wrights Hill | 08:04 | ||
21 | Wrights Hill | 08:19 | ||
18 | Karori | 08:25 | ||
21 | Wrights Hill | 08:34 | ||
18 | Karori | 08:34 | ||
21 | VUW Kelburn | 08:40 | ||
21 | VUW Kelburn | 08:45 | ||
18 | Karori | 08:51 | ||
21 | Wrights Hill | 08:54 | ||
21 | VUW Kelburn | 09:01 | ||
18 | Karori | 09:05 | ||
21 | VUW Kelburn | 09:10 | ||
21 | Wrights Hill | 09:24 | ||
18 | Karori | 09:25 | ||
21 | VUW Kelburn | 09:32 | ||
21 | VUW Kelburn | 09:40 | ||
18 | Karori | 09:46 | ||
21 | VUW Kelburn | 09:47 | ||
21 | Wrights Hill | 09:54 | ||
21 | VUW Kelburn | 10:10 | ||
18 | Karori | 10:16 | ||
21 | Wrights Hill | 10:24 | ||
21 | VUW Kelburn | 10:40 | ||
18 | Karori | 10:46 | ||
21 | Wrights Hill | 10:54 | ||
21 | VUW Kelburn | 11:10 | ||
18 | Karori | 11:16 | ||
21 | Wrights Hill | 11:24 | ||
21 | VUW Kelburn | 11:40 | ||
18 | Karori | 11:46 | ||
21 | Wrights Hill | 11:54 | ||
21 | VUW Kelburn | 12:10 | ||
18 | Karori | 12:16 | ||
21 | Wrights Hill | 12:24 | ||
21 | VUW Kelburn | 12:40 | ||
18 | Karori | 12:46 | ||
21 | Wrights Hill | 12:54 | ||
21 | VUW Kelburn | 13:10 | ||
18 | Karori | 13:16 | ||
21 | Wrights Hill | 13:24 | ||
21 | VUW Kelburn | 13:40 | ||
18 | Karori | 13:46 | ||
21 | Wrights Hill | 13:54 | ||
21 | VUW Kelburn | 14:10 | ||
18 | Karori | 14:16 | ||
21 | Wrights Hill | 14:24 | ||
21 | VUW Kelburn | 14:40 | ||
18 | Karori | 14:46 | ||
21 | Wrights Hill | 14:54 | ||
21 | VUW Kelburn | 15:10 | ||
18 | Karori | 15:16 | ||
21 | Wrights Hill | 15:24 | ||
740 | School Bus | 15:34 | ||
739 | School Bus | 15:34 | ||
740 | School Bus | 15:35 | ||
739 | School Bus | 15:35 | ||
739 | School Bus | 15:36 | ||
740 | School Bus | 15:36 | ||
21 | VUW Kelburn | 15:40 | ||
18 | Karori | 15:40 | ||
769 | School Bus | 15:41 | ||
18 | Karori | 15:48 | ||
21 | Karori Mall | 15:59 | ||
791 | School Bus | 16:05 | ||
18 | Karori | 16:08 | ||
21 | Wrights Hill | 16:14 | ||
18 | Karori | 16:24 | ||
21 | Wrights Hill | 16:35 | ||
18 | Karori | 16:44 | ||
21 | Wrights Hill | 16:55 | ||
18 | Karori | 17:12 | ||
21 | Wrights Hill | 17:15 | ||
18 | Karori | 17:24 | ||
21 | Wrights Hill | 17:33 | ||
18 | Karori | 17:42 | ||
21 | Wrights Hill | 18:04 | ||
18 | Karori | 18:09 | ||
21 | Wrights Hill | 18:34 | ||
21 | Wrights Hill | 19:04 | ||
21 | Wrights Hill | 19:34 | ||
21 | Wrights Hill | 20:04 | ||
21 | Wrights Hill | 20:34 | ||
21 | Wrights Hill | 21:34 | ||
21 | Wrights Hill | 22:33 | ||
21 | Wrights Hill | 23:33 |
Karori: Buses detour during Birdwood St one-way closure, starts 7am Wednesday 26 March until further notice
Buses travelling toward Karori detour via Chaytor St, Karori Rd, Lancaster St, Braithwaite St. Bus stop #5380 Zealandia – Birdwood St and #5381 Birdwood St opposite Braithwaite St are Closed. Buses toward Wellington City do not detour. Closure is expected to last 3 – 5 months.
Valid from 07:00, Wednesday 26 March to 20:18, Tuesday 30 September
Home - 23 service alerts - 1 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying