Zone 1 | Stop Timetable
Stop database last updated Sunday November 17
Code | Stop | Zone | Distance |
---|---|---|---|
6786 | Aro Street at Holloway Road | 1 | 50m NW |
7785 | Aro Street opposite Durham Street | 1 | 200m SE |
6785 | Aro Street at Durham Street | 1 | 200m SE |
7788 | Raroa Road opposite Harrold Street Walkway | 2 | 300m NW |
7787 | Raroa Road opposite Mt Pleasant Road | 2 | 300m W |
6788 | Raroa Road (near 96) | 2 | 300m NW |
6787 | Raroa Road at Mt Pleasant Road | 2 | 300m W |
6784 | Aro Street at Epuni Street | 1 | 400m E |
4945 | Moana Road at Highbury Road | 2 | 400m NW |
5945 | Highbury Road opposite Moana Road | 2 | 400m W |
7784 | Aro Street at Devon Street | 1 | 500m E |
5917 | Kelburn Village - Upland Road (St Michael's) | 2 | 500m N |
4917 | Kelburn Village - Upland Road (near 94) | 2 | 500m N |
5944 | Moana Road opposite Disley Street | 2 | 600m NW |
5946 | Highbury Road at Disley Street (near 25) | 2 | 600m W |
4946 | Highbury Road at Disley Street | 2 | 600m W |
4944 | Moana Road at Disley Street | 2 | 600m NW |
4940 | Raroa Road at Fairview Crescent | 2 | 600m NW |
5940 | Raroa Road at Cluny Avenue | 2 | 600m NW |
6782 | Aro Street at Ohiro Road | 1 | 700m E |
Home - 27 service alerts - 126 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying