Zone 1 | Stop Timetable
Stop database last updated Monday November 4
Code | Stop | Zone | Distance |
---|---|---|---|
6784 | Aro Street at Epuni Street | 1 | 50m W |
6782 | Aro Street at Ohiro Road | 1 | 200m E |
6785 | Aro Street at Durham Street | 1 | 300m W |
7785 | Aro Street opposite Durham Street | 1 | 300m W |
7782 | Aro Street at Willis Street | 1 | 300m E |
7712 | Brooklyn Road opposite Nairn Street | 1 | 300m SE |
6712 | Brooklyn Road at Webb Street | 1 | 300m SE |
7713 | Brooklyn Road at Central Park | 1 | 400m SE |
7711 | Willis Street - Abel Smith Street | 1 | 400m E |
6713 | Brooklyn Road opposite Central Park | 1 | 400m SE |
6711 | Victoria Street at Abel Smith Street | 1 | 500m E |
7786 | Aro Street opposite Holloway Road | 1 | 500m W |
6786 | Aro Street at Holloway Road | 1 | 500m W |
7907 | The Terrace opposite MacDonald Crescent | 1 | 600m NE |
7908 | Ghuznee Street at Willis Street | 1 | 600m NE |
6710 | Victoria Street at Ghuznee Street | 1 | 600m E |
6908 | Ghuznee Street at Victoria Street | 1 | 600m NE |
6714 | Brooklyn Road at Nairn Street | 1 | 700m SE |
7709 | Willis Street (near 190) | 1 | 700m NE |
7714 | Brooklyn Road opposite Nairn Street | 1 | 700m SE |
Home - 47 service alerts - 183 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying