Zone 1 | Stop Timetable
Stop database last updated Sunday October 5
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 6711 | Victoria Street at Abel Smith Street | 1 | 90m E |
| 7782 | Aro Street at Willis Street | 1 | 100m SW |
| 6782 | Aro Street at Ohiro Road | 1 | 200m SW |
| 6712 | Brooklyn Road at Webb Street | 1 | 300m SW |
| 7712 | Brooklyn Road opposite Nairn Street | 1 | 300m SW |
| 6710 | Victoria Street at Ghuznee Street | 1 | 300m NE |
| 7908 | Ghuznee Street at Willis Street | 1 | 300m NE |
| 6908 | Ghuznee Street at Victoria Street | 1 | 300m NE |
| 7784 | Aro Street at Devon Street | 1 | 400m W |
| 7709 | Willis Street (near 190) | 1 | 400m NE |
| 6784 | Aro Street at Epuni Street | 1 | 400m W |
| 7713 | Brooklyn Road at Central Park | 1 | 400m SW |
| 7907 | The Terrace opposite MacDonald Crescent | 1 | 400m N |
| 7909 | Ghuznee Street at Cuba Street | 1 | 500m E |
| 6909 | Ghuznee Street at Cuba Street (opposite) | 1 | 500m E |
| 7912 | Taranaki Street at Abel Smith Street | 1 | 500m SE |
| 6713 | Brooklyn Road opposite Central Park | 1 | 500m SW |
| 6911 | Taranaki Street at Frederick Street | 1 | 500m E |
| 7911 | Taranaki Street at Vivian Street | 1 | 500m E |
| 6912 | Taranaki Street at Pukeahu National War Memorial Park | 1 | 500m SE |
Home - 18 service alerts - 3 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying