View 3 service alerts for this stop
Zone 1/2 | Nearby Stops
Last updated at 05:18:47, Wednesday October 28
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 14 | Wilton | 06:38 | ||
| 24 | Johnsonville | 06:44 | ||
| 14 | Wilton | 06:58 | ||
| 24 | Wgtn Station | 07:14 | ||
| 14 | Marsden Sch | 07:21 | ||
| 14 | Wilton | 07:31 | ||
| 24 | Johnsonville | 07:36 | ||
| 14 | Molesworth St | 07:41 | ||
| 14 | Wilton-CMK | 07:51 | ||
| 24 | Wgtn Station | 08:04 | ||
| 14 | Wilton | 08:05 | ||
| 14 | Wilton | 08:17 | ||
| 24 | Johnsonville | 08:22 | ||
| 14 | Wilton | 08:29 | ||
| 14 | Molesworth St | 08:39 | ||
| 24 | Johnsonville | 08:39 | ||
| 24 | Wgtn Station | 08:49 | ||
| 14 | Wilton | 09:00 | ||
| 24 | Johnsonville | 09:12 | ||
| 14 | Wilton | 09:20 | ||
| 14 | Wilton | 09:37 | ||
| 24 | Johnsonville | 09:42 | ||
| 14 | Wilton | 09:57 | ||
| 24 | Johnsonville | 10:12 | ||
| 14 | Wilton | 10:17 | ||
| 14 | Wilton | 10:37 | ||
| 24 | Johnsonville | 10:42 | ||
| 14 | Wilton | 10:57 | ||
| 24 | Johnsonville | 11:12 | ||
| 14 | Wilton | 11:17 | ||
| 14 | Wilton | 11:37 | ||
| 24 | Johnsonville | 11:42 | ||
| 14 | Wilton | 11:57 | ||
| 24 | Johnsonville | 12:12 | ||
| 14 | Wilton | 12:17 | ||
| 14 | Wilton | 12:37 | ||
| 24 | Johnsonville | 12:42 | ||
| 14 | Wilton | 12:57 | ||
| 24 | Johnsonville | 13:12 | ||
| 14 | Wilton | 13:17 | ||
| 14 | Wilton | 13:37 | ||
| 24 | Johnsonville | 13:42 | ||
| 14 | Wilton | 13:57 | ||
| 24 | Johnsonville | 14:12 | ||
| 14 | Wilton | 14:14 | ||
| 14 | Wilton | 14:34 | ||
| 24 | Johnsonville | 14:42 | ||
| 14 | Wilton | 14:54 | ||
| 24 | Johnsonville | 15:14 | ||
| 14 | Wilton | 15:16 | ||
| 14 | Wilton | 15:29 | ||
| 24 | Johnsonville | 15:42 | ||
| 14 | Wilton | 15:44 | ||
| 14 | Wilton | 15:59 | ||
| 14 | Wilton | 16:14 | ||
| 24 | Johnsonville | 16:22 | ||
| 14 | Wilton | 16:40 | ||
| 24 | Johnsonville | 16:52 | ||
| 14 | Wilton | 17:05 | ||
| 24 | Johnsonville | 17:24 | ||
| 14 | Wilton | 17:25 | ||
| 14 | Wilton | 17:37 | ||
| 14 | Wilton | 17:51 | ||
| 24 | Johnsonville | 17:57 | ||
| 14 | Wilton | 18:06 | ||
| 14 | Wilton | 18:26 | ||
| 24 | Johnsonville | 18:45 | ||
| 14 | Wilton | 18:46 | ||
| 14 | Wilton | 19:17 | ||
| 14 | Wilton | 19:43 | ||
| 24 | Johnsonville | 19:44 | ||
| 14 | Wilton | 20:13 | ||
| 24 | Johnsonville | 20:40 | ||
| 14 | Wilton | 20:43 | ||
| 14 | Wilton | 21:13 | ||
| 24 | Johnsonville | 21:39 | ||
| 14 | Wilton | 21:43 | ||
| 24 | Johnsonville | 22:39 | ||
| 14 | Wilton | 22:42 | ||
| 14 | Wilton | 23:42 |
Nevay Road route 24 road closure with detour and bus stops closed, 9am to 4pm, Monday to Saturday, from 5 October to 27 November inclusive.
Buses will detour away from Nevay Road between 9am and 4pm, Monday to Saturday, from 5 October to 27 November. Route 24 buses will detour via Darlington Road and Totara Road. Temporary bus stops will be available at: 173 and 158 Totara Road 69 Camperdown Road and opposite 78 and 89 Para Street
Valid from 09:00, Monday 5 October to 16:00, Friday 27 November
7:40am from Johnsonville to Kilbirnie is cancelled
Valid from 07:40, Wednesday 28 October to 08:58, Wednesday 28 October
7:10am from Johnsonville to Kilbirnie is cancelled
Valid from 07:10, Wednesday 28 October to 08:24, Wednesday 28 October
Home - 18 service alerts - 6 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying