View 2 service alerts for this stop
Zone 1 | Nearby Stops
Last updated at 19:02:47, Thursday June 5
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
14 | Wilton | 19:19 | 2m early | 13 mins |
14 | Wilton | 19:46 | On time | 42 mins |
24 | Johnsonville | 19:45 | 4m late | 46 mins |
14 | Wilton | 20:16 | On time | 72 mins |
24 | Johnsonville | 20:41 | 2m late | 100 mins |
14 | Wilton | 20:46 | On time | 102 mins |
14 | Wilton | 21:16 | ||
24 | Johnsonville | 21:40 | ||
14 | Wilton | 21:46 | ||
24 | Johnsonville | 22:40 | ||
14 | Wilton | 22:44 | ||
14 | Wilton | 23:44 | ||
14 | Wilton | 06:41 | ||
24 | Johnsonville | 06:45 | ||
14 | Wilton | 07:01 | ||
24 | Wgtn Station | 07:15 | ||
14 | Marsden Sch | 07:24 | ||
14 | Wilton | 07:34 | ||
24 | Johnsonville | 07:38 | ||
14 | Molesworth St | 07:44 | ||
14 | Wilton-CMK | 07:54 | ||
24 | Wgtn Station | 08:06 | ||
14 | Wilton | 08:08 | ||
14 | Wilton | 08:20 | ||
24 | Johnsonville | 08:24 | ||
14 | Wilton | 08:32 | ||
24 | Johnsonville | 08:41 | ||
14 | Molesworth St | 08:41 | ||
24 | Wgtn Station | 08:51 | ||
14 | Wilton | 09:02 | ||
24 | Johnsonville | 09:13 | ||
14 | Wilton | 09:22 | ||
14 | Wilton | 09:39 | ||
24 | Johnsonville | 09:43 | ||
14 | Wilton | 09:59 | ||
24 | Johnsonville | 10:13 | ||
14 | Wilton | 10:19 | ||
14 | Wilton | 10:39 | ||
24 | Johnsonville | 10:43 | ||
14 | Wilton | 10:59 | ||
24 | Johnsonville | 11:13 | ||
14 | Wilton | 11:19 | ||
14 | Wilton | 11:39 | ||
24 | Johnsonville | 11:43 | ||
14 | Wilton | 11:59 | ||
24 | Johnsonville | 12:13 | ||
14 | Wilton | 12:19 | ||
14 | Wilton | 12:39 | ||
24 | Johnsonville | 12:43 | ||
14 | Wilton | 12:59 | ||
24 | Johnsonville | 13:13 | ||
14 | Wilton | 13:19 | ||
14 | Wilton | 13:39 | ||
24 | Johnsonville | 13:43 | ||
14 | Wilton | 13:59 | ||
24 | Johnsonville | 14:13 | ||
14 | Wilton | 14:17 | ||
14 | Wilton | 14:37 | ||
24 | Johnsonville | 14:43 | ||
14 | Wilton | 14:57 | ||
24 | Johnsonville | 15:15 | ||
14 | Wilton | 15:18 | ||
14 | Wilton | 15:32 | ||
24 | Johnsonville | 15:43 | ||
14 | Wilton | 15:47 | ||
14 | Wilton | 16:02 | ||
14 | Wilton | 16:17 | ||
24 | Johnsonville | 16:23 | ||
14 | Wilton | 16:43 | ||
24 | Johnsonville | 16:53 | ||
14 | Wilton | 17:08 | ||
24 | Johnsonville | 17:26 | ||
14 | Wilton | 17:27 | ||
14 | Wilton | 17:39 | ||
14 | Wilton | 17:54 | ||
24 | Johnsonville | 17:58 |
Wadestown: During upcoming works, Grosvenor Terrace stop 4117 to be closed and stop 5117 moved – starts 9am Tuesday 3 June 2025
During Seismic Strengthening of Retaining Wall, city bound stop 4117 will be closed until further notice. Stop 5117 toward Wadestown will be moved 90m toward Wadestown Vet and Cattery. Works are due to last several months, stops will reopen once work has ended.
Valid from 12:12, Tuesday 27 May to 15:12, Saturday 31 January
HMAS Canberra C.O.E Parade
Parade from Queens Wharf, Customhouse Quay, Brandon Street, Lambton Quay, Cenotaph, Bunny Street, Featherston Street onto Pipitea Marae. There are no bus detours and traffic management will be in place during this rolling parade.
Valid from 10:00, Saturday 7 June to 10:40, Saturday 7 June
Home - 39 service alerts - 173 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying