View 2 service alerts for this stop
Zone 1 | Nearby Stops
Last updated at 21:25:52, Tuesday October 27
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 24 | Johnsonville | 21:41 | On time | 14 mins |
| 14 | Wilton | 21:46 | ||
| 24 | Johnsonville | 22:41 | ||
| 14 | Wilton | 22:45 | On time | 79 mins |
| 14 | Wilton | 23:45 | ||
| 14 | Wilton | 06:41 | ||
| 24 | Johnsonville | 06:46 | ||
| 14 | Wilton | 07:01 | ||
| 24 | Wgtn Station | 07:16 | ||
| 14 | Marsden Sch | 07:25 | ||
| 14 | Wilton | 07:35 | ||
| 24 | Johnsonville | 07:39 | ||
| 14 | Molesworth St | 07:45 | ||
| 14 | Wilton-CMK | 07:55 | ||
| 24 | Wgtn Station | 08:07 | ||
| 14 | Wilton | 08:09 | ||
| 14 | Wilton | 08:21 | ||
| 24 | Johnsonville | 08:25 | ||
| 14 | Wilton | 08:33 | ||
| 14 | Molesworth St | 08:42 | ||
| 24 | Johnsonville | 08:42 | ||
| 24 | Wgtn Station | 08:52 | ||
| 14 | Wilton | 09:03 | ||
| 24 | Johnsonville | 09:14 | ||
| 14 | Wilton | 09:23 | ||
| 14 | Wilton | 09:40 | ||
| 24 | Johnsonville | 09:44 | ||
| 14 | Wilton | 10:00 | ||
| 24 | Johnsonville | 10:14 | ||
| 14 | Wilton | 10:20 | ||
| 14 | Wilton | 10:40 | ||
| 24 | Johnsonville | 10:44 | ||
| 14 | Wilton | 11:00 | ||
| 24 | Johnsonville | 11:14 | ||
| 14 | Wilton | 11:20 | ||
| 14 | Wilton | 11:40 | ||
| 24 | Johnsonville | 11:44 | ||
| 14 | Wilton | 12:00 | ||
| 24 | Johnsonville | 12:14 | ||
| 14 | Wilton | 12:20 | ||
| 14 | Wilton | 12:40 | ||
| 24 | Johnsonville | 12:44 | ||
| 14 | Wilton | 13:00 | ||
| 24 | Johnsonville | 13:14 | ||
| 14 | Wilton | 13:20 | ||
| 14 | Wilton | 13:40 | ||
| 24 | Johnsonville | 13:44 | ||
| 14 | Wilton | 14:00 | ||
| 24 | Johnsonville | 14:14 | ||
| 14 | Wilton | 14:17 | ||
| 14 | Wilton | 14:37 | ||
| 24 | Johnsonville | 14:44 | ||
| 14 | Wilton | 14:57 | ||
| 24 | Johnsonville | 15:16 | ||
| 14 | Wilton | 15:19 | ||
| 14 | Wilton | 15:32 | ||
| 24 | Johnsonville | 15:44 | ||
| 14 | Wilton | 15:47 | ||
| 14 | Wilton | 16:02 | ||
| 14 | Wilton | 16:17 | ||
| 24 | Johnsonville | 16:24 | ||
| 14 | Wilton | 16:44 | ||
| 24 | Johnsonville | 16:54 | ||
| 14 | Wilton | 17:09 | ||
| 24 | Johnsonville | 17:27 | ||
| 14 | Wilton | 17:28 | ||
| 14 | Wilton | 17:40 | ||
| 14 | Wilton | 17:55 | ||
| 24 | Johnsonville | 17:59 | ||
| 14 | Wilton | 18:10 | ||
| 14 | Wilton | 18:30 | ||
| 24 | Johnsonville | 18:47 | ||
| 14 | Wilton | 18:50 | ||
| 14 | Wilton | 19:20 | ||
| 14 | Wilton | 19:46 | ||
| 24 | Johnsonville | 19:46 | ||
| 14 | Wilton | 20:16 |
Nevay Road route 24 road closure with detour and bus stops closed, 9am to 4pm, Monday to Saturday, from 5 October to 27 November inclusive.
Buses will detour away from Nevay Road between 9am and 4pm, Monday to Saturday, from 5 October to 27 November. Route 24 buses will detour via Darlington Road and Totara Road. Temporary bus stops will be available at: 173 and 158 Totara Road 69 Camperdown Road and opposite 78 and 89 Para Street
Valid from 09:00, Monday 5 October to 16:00, Friday 27 November
8:10pm from Miramar Shops to Johnsonville is cancelled
Valid from 20:10, Tuesday 27 October to 21:29, Tuesday 27 October
Home - 16 service alerts - 58 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying