View 5 service alerts for this stop
Zone 1 | Nearby Stops
Last updated at 14:38:27, Tuesday October 13
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 14 | Wilton | 14:39 | 3m late | 4 mins |
| 24 | Johnsonville | 14:45 | Cancelled | |
| 14 | Wilton | 14:59 | ||
| 24 | Johnsonville | 15:17 | ||
| 14 | Wilton | 15:21 | ||
| 14 | Wilton | 15:34 | ||
| 24 | Johnsonville | 15:45 | ||
| 14 | Wilton | 15:49 | ||
| 14 | Wilton | 16:04 | On time | 84 mins |
| 14 | Wilton | 16:19 | On time | 99 mins |
| 24 | Johnsonville | 16:25 | On time | 108 mins |
| 14 | Wilton | 16:45 | ||
| 24 | Johnsonville | 16:55 | ||
| 14 | Wilton | 17:10 | ||
| 24 | Johnsonville | 17:28 | ||
| 14 | Wilton | 17:29 | ||
| 14 | Wilton | 17:41 | ||
| 14 | Wilton | 17:56 | ||
| 24 | Johnsonville | 18:00 | Cancelled | |
| 14 | Wilton | 18:11 | ||
| 14 | Wilton | 18:31 | ||
| 24 | Johnsonville | 18:48 | ||
| 14 | Wilton | 18:51 | ||
| 14 | Wilton | 19:21 | ||
| 24 | Johnsonville | 19:47 | ||
| 14 | Wilton | 19:48 | ||
| 14 | Wilton | 20:18 | ||
| 24 | Johnsonville | 20:43 | ||
| 14 | Wilton | 20:48 | ||
| 14 | Wilton | 21:18 | ||
| 24 | Johnsonville | 21:42 | ||
| 14 | Wilton | 21:48 | ||
| 24 | Johnsonville | 22:42 | ||
| 14 | Wilton | 22:46 | ||
| 14 | Wilton | 23:46 | ||
| 14 | Wilton | 06:43 | ||
| 24 | Johnsonville | 06:47 | ||
| 14 | Wilton | 07:03 | ||
| 24 | Wgtn Station | 07:17 | ||
| 14 | Marsden Sch | 07:26 | ||
| 14 | Wilton | 07:36 | ||
| 24 | Johnsonville | 07:40 | ||
| 14 | Molesworth St | 07:46 | ||
| 14 | Wilton-CMK | 07:56 | ||
| 24 | Wgtn Station | 08:08 | ||
| 14 | Wilton | 08:10 | ||
| 14 | Wilton | 08:22 | ||
| 24 | Johnsonville | 08:26 | ||
| 14 | Wilton | 08:34 | ||
| 14 | Molesworth St | 08:43 | ||
| 24 | Johnsonville | 08:43 | ||
| 24 | Wgtn Station | 08:53 | ||
| 14 | Wilton | 09:04 | ||
| 24 | Johnsonville | 09:15 | ||
| 14 | Wilton | 09:24 | ||
| 14 | Wilton | 09:41 | ||
| 24 | Johnsonville | 09:45 | ||
| 14 | Wilton | 10:01 | ||
| 24 | Johnsonville | 10:15 | ||
| 14 | Wilton | 10:21 | ||
| 14 | Wilton | 10:41 | ||
| 24 | Johnsonville | 10:45 | ||
| 14 | Wilton | 11:01 | ||
| 24 | Johnsonville | 11:15 | ||
| 14 | Wilton | 11:21 | ||
| 14 | Wilton | 11:41 | ||
| 24 | Johnsonville | 11:45 | ||
| 14 | Wilton | 12:01 | ||
| 24 | Johnsonville | 12:15 | ||
| 14 | Wilton | 12:21 | ||
| 14 | Wilton | 12:41 | ||
| 24 | Johnsonville | 12:45 | ||
| 14 | Wilton | 13:01 | ||
| 24 | Johnsonville | 13:15 | ||
| 14 | Wilton | 13:21 |
Miramar: Nevay Road route 24 road closure with detour and bus stops closed, 9am to 4pm, Monday to Saturday, from 5 October to 27 November inclusive.
Buses will detour away from Nevay Road between 9am and 4pm, Monday to Saturday, from 5 October to 27 November. Route 24 buses will detour via Darlington Road and Totara Road. Temporary bus stops will be available at: 173 and 158 Totara Road 69 Camperdown Road and opposite 78 and 89 Para Street
Valid from 09:00, Monday 5 October to 16:00, Friday 27 November
3:45pm from Johnsonville to Miramar Shops is cancelled
Valid from 15:45, Tuesday 13 October to 17:19, Tuesday 13 October
5:25pm from Miramar Shops to Johnsonville is cancelled
Valid from 17:25, Tuesday 13 October to 18:53, Tuesday 13 October
Route 24 services are experiencing delays at various times throughout the day due to multiple roadwork sites along the route.
Valid from 12:13, Tuesday 13 October to 18:13, Friday 16 October
2:10pm from Miramar Shops to Johnsonville is cancelled
Valid from 14:10, Tuesday 13 October to 15:40, Tuesday 13 October
Home - 25 service alerts - 209 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying