View 1 service alert for this stop
Zone 1 | Nearby Stops
Last updated at 05:05:09, Tuesday September 2
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
14 | Wilton | 06:43 | ||
24 | Johnsonville | 06:47 | ||
14 | Wilton | 07:03 | ||
24 | Wgtn Station | 07:17 | ||
14 | Marsden Sch | 07:26 | ||
14 | Wilton | 07:36 | ||
24 | Johnsonville | 07:40 | ||
14 | Molesworth St | 07:46 | ||
14 | Wilton-CMK | 07:56 | ||
24 | Wgtn Station | 08:08 | ||
14 | Wilton | 08:10 | ||
14 | Wilton | 08:22 | ||
24 | Johnsonville | 08:26 | ||
14 | Wilton | 08:34 | ||
14 | Molesworth St | 08:43 | ||
24 | Johnsonville | 08:43 | ||
24 | Wgtn Station | 08:53 | ||
14 | Wilton | 09:04 | ||
24 | Johnsonville | 09:15 | ||
14 | Wilton | 09:24 | ||
14 | Wilton | 09:41 | ||
24 | Johnsonville | 09:45 | ||
14 | Wilton | 10:01 | ||
24 | Johnsonville | 10:15 | ||
14 | Wilton | 10:21 | ||
14 | Wilton | 10:41 | ||
24 | Johnsonville | 10:45 | ||
14 | Wilton | 11:01 | ||
24 | Johnsonville | 11:15 | ||
14 | Wilton | 11:21 | ||
14 | Wilton | 11:41 | ||
24 | Johnsonville | 11:45 | ||
14 | Wilton | 12:01 | ||
24 | Johnsonville | 12:15 | ||
14 | Wilton | 12:21 | ||
14 | Wilton | 12:41 | ||
24 | Johnsonville | 12:45 | ||
14 | Wilton | 13:01 | ||
24 | Johnsonville | 13:15 | ||
14 | Wilton | 13:21 | ||
14 | Wilton | 13:41 | ||
24 | Johnsonville | 13:45 | ||
14 | Wilton | 14:01 | ||
24 | Johnsonville | 14:15 | ||
14 | Wilton | 14:19 | ||
14 | Wilton | 14:39 | ||
24 | Johnsonville | 14:45 | ||
14 | Wilton | 14:59 | ||
24 | Johnsonville | 15:17 | ||
14 | Wilton | 15:21 | ||
14 | Wilton | 15:34 | ||
24 | Johnsonville | 15:45 | ||
14 | Wilton | 15:49 | ||
14 | Wilton | 16:04 | ||
14 | Wilton | 16:19 | ||
24 | Johnsonville | 16:25 | ||
14 | Wilton | 16:45 | ||
24 | Johnsonville | 16:55 | ||
14 | Wilton | 17:10 | ||
24 | Johnsonville | 17:28 | ||
14 | Wilton | 17:29 | ||
14 | Wilton | 17:41 | ||
14 | Wilton | 17:56 | ||
24 | Johnsonville | 18:00 | ||
14 | Wilton | 18:11 | ||
14 | Wilton | 18:31 | ||
24 | Johnsonville | 18:48 | ||
14 | Wilton | 18:51 | ||
14 | Wilton | 19:21 | ||
24 | Johnsonville | 19:47 | ||
14 | Wilton | 19:48 | ||
14 | Wilton | 20:18 | ||
24 | Johnsonville | 20:43 | ||
14 | Wilton | 20:48 | ||
14 | Wilton | 21:18 | ||
24 | Johnsonville | 21:42 | ||
14 | Wilton | 21:48 | ||
24 | Johnsonville | 22:42 | ||
14 | Wilton | 22:46 | ||
14 | Wilton | 23:46 |
Thorndon Quay: stop 5496 Thorndon Quay at Davis Street (opposite 125) temporarily closed between 7pm – 2am, Monday 1 to Friday 5 September
Your nearest alternate stop is located 350m south toward city, stop 5498 Thorndon Quay – Capital Gateway. Closure is due to emergency works for a faulted power cable under the stop.
Valid from 19:00, Monday 1 September to 04:42, Saturday 6 September
Home - 26 service alerts - 6 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying