Zone 3 | Stop Timetable
Stop database last updated Wednesday October 29
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 6033 | Broadway at Hobart Street | 3 | 400m N |
| 7034 | Broadway opposite Crawford Green | 3 | 400m NE |
| 7033 | Hobart Street at Broadway | 3 | 400m N |
| 6034 | Broadway at Crawford Green | 3 | 400m NE |
| 7303 | Raukawa Street at Monorgan Road | 3 | 400m E |
| 6091 | Raukawa Street at Monorgan Road (opposite 4D) | 3 | 400m E |
| 7092 | Raukawa Street (near 40) | 3 | 500m SE |
| 6092 | Raukawa Street at Nuku Street | 3 | 500m SE |
| 6303 | Monorgan Road at Raukawa Street | 3 | 500m E |
| 6093 | Taiaroa Street at Raukawa Street | 3 | 500m SE |
| 7032 | Hobart Street at Kedah Street | 3 | 500m N |
| 6032 | Hobart Street opposite Kedah Street | 3 | 500m N |
| 7093 | Taiaroa Street (near 10) | 3 | 600m SE |
| 7035 | Broadway at Monorgan Road | 3 | 600m NE |
| 6035 | Broadway at The Quadrant | 3 | 600m NE |
| 7300 | Kahurangi School (opposite) | 3 | 700m E |
| 7310 | Kahurangi School | 3 | 700m E |
| 7301 | Strathmore Avenue (near 34) | 3 | 700m E |
| 6301 | Strathmore Avenue (near 33) | 3 | 700m E |
| 6095 | Tukanae Street (near 12) | 3 | 700m SE |
Home - 21 service alerts - 1 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying