Zone 3 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
7310 | Kahurangi School | 3 | 10m SE |
6301 | Strathmore Avenue (near 33) | 3 | 200m N |
6302 | Strathmore Avenue at Elphinstone Avenue | 3 | 200m SE |
7301 | Strathmore Avenue (near 34) | 3 | 200m N |
6303 | Monorgan Road at Raukawa Street | 3 | 200m W |
6091 | Raukawa Street at Monorgan Road (opposite 4D) | 3 | 200m W |
7303 | Raukawa Street at Monorgan Road | 3 | 200m W |
7294 | Strathmore Community Hall - Strathmore Avenue | 3 | 300m SE |
7304 | Monorgan Road at Leveson Street | 3 | 300m S |
7291 | Tannadyce Street (near 63) | 3 | 300m E |
6291 | Tannadyce Street (near 62) | 3 | 300m E |
6293 | Tannadyce Street (near 20) | 3 | 400m SE |
6304 | Monorgan Road at Sidlaw Street (opposite 97) | 3 | 400m S |
7295 | Sidlaw Street at Monorgan Road | 3 | 400m S |
6292 | Tannadyce Street (near 40) | 3 | 400m E |
7292 | Tannadyce Street (near 27) | 3 | 400m E |
7035 | Broadway at Monorgan Road | 3 | 400m NW |
6035 | Broadway at The Quadrant | 3 | 400m NW |
7036 | Strathmore Park Shops - Broadway | 3 | 400m N |
6092 | Raukawa Street at Nuku Street | 3 | 400m SW |
Home - 18 service alerts - 2 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying