Zone 3 | Stop Timetable
Stop database last updated Wednesday October 29
| Code | Stop | Zone | Distance | 
|---|---|---|---|
| 7297 | Sidlaw Street (near 69) | 3 | 200m NE | 
| 6096 | Tukanae Street at Ahuriri Street | 3 | 200m W | 
| 7096 | Ahuriri Street at Tukanae Street | 3 | 200m W | 
| 7095 | Tukanae Street (near 11) | 3 | 200m W | 
| 6095 | Tukanae Street (near 12) | 3 | 200m NW | 
| 7048 | Breaker Bay Road at Flax Bay (near 136) | 3 | 300m SE | 
| 7295 | Sidlaw Street at Monorgan Road | 3 | 300m N | 
| 6304 | Monorgan Road at Sidlaw Street (opposite 97) | 3 | 300m N | 
| 7296 | Beacon Hill - Sidlaw Street | 3 | 300m NE | 
| 6048 | Breaker Bay Road at Flax Bay (near 145) | 3 | 300m SE | 
| 7047 | Breaker Bay Road (near 124) | 3 | 300m E | 
| 7304 | Monorgan Road at Leveson Street | 3 | 300m N | 
| 6047 | Breaker Bay Road (opposite 124) | 3 | 300m E | 
| 7294 | Strathmore Community Hall - Strathmore Avenue | 3 | 400m N | 
| 6094 | Taiaroa Street at Tukanae Street (near 27) | 3 | 400m W | 
| 7094 | Taiaroa Street at Tukanae Street (near 24) | 3 | 400m W | 
| 7046 | Breaker Bay Road at Eve Bay (near 108) | 3 | 400m E | 
| 6046 | Breaker Bay Road at Eve Bay | 3 | 400m E | 
| 7093 | Taiaroa Street (near 10) | 3 | 400m W | 
| 7097 | Ahuriri Street (near 30) | 3 | 400m SW | 
Home - 20 service alerts - 48 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying