Zone 3 | Stop Timetable
Stop database last updated Wednesday October 29
| Code | Stop | Zone | Distance | 
|---|---|---|---|
| 6304 | Monorgan Road at Sidlaw Street (opposite 97) | 3 | 20m W | 
| 7304 | Monorgan Road at Leveson Street | 3 | 40m N | 
| 7294 | Strathmore Community Hall - Strathmore Avenue | 3 | 100m NE | 
| 6302 | Strathmore Avenue at Elphinstone Avenue | 3 | 200m N | 
| 6095 | Tukanae Street (near 12) | 3 | 200m SW | 
| 7296 | Beacon Hill - Sidlaw Street | 3 | 200m E | 
| 7297 | Sidlaw Street (near 69) | 3 | 200m SE | 
| 7095 | Tukanae Street (near 11) | 3 | 300m SW | 
| 7298 | Sidlaw Street at Bowes Crescent | 3 | 300m S | 
| 6096 | Tukanae Street at Ahuriri Street | 3 | 300m SW | 
| 7093 | Taiaroa Street (near 10) | 3 | 300m W | 
| 6092 | Raukawa Street at Nuku Street | 3 | 300m W | 
| 6093 | Taiaroa Street at Raukawa Street | 3 | 300m W | 
| 7096 | Ahuriri Street at Tukanae Street | 3 | 300m SW | 
| 7292 | Tannadyce Street (near 27) | 3 | 300m NE | 
| 7310 | Kahurangi School | 3 | 400m N | 
| 7300 | Kahurangi School (opposite) | 3 | 400m N | 
| 7092 | Raukawa Street (near 40) | 3 | 400m W | 
| 6303 | Monorgan Road at Raukawa Street | 3 | 400m NW | 
| 6091 | Raukawa Street at Monorgan Road (opposite 4D) | 3 | 400m NW | 
Home - 20 service alerts - 46 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying