Zone 3 | Nearby Stops
Last updated at 20:00:33, Friday October 31
| Route | Dest | Sched | Status | Est | 
|---|---|---|---|---|
| 4 | Mairangi | 20:17 | On time | 14 mins | 
| 4 | Mairangi | 20:47 | ||
| 4 | Mairangi | 21:17 | On time | 75 mins | 
| 4 | Mairangi | 21:47 | On time | 105 mins | 
| 4 | Mairangi | 22:17 | ||
| 4 | Mairangi | 22:46 | ||
| 4 | Mairangi | 23:16 | ||
| 4 | Mairangi | 06:26 | ||
| 4 | Mairangi | 06:56 | ||
| 4 | Mairangi | 07:26 | ||
| 4 | Mairangi | 07:56 | ||
| 4 | Mairangi | 08:16 | ||
| 4 | Mairangi | 08:37 | ||
| 4 | Mairangi | 08:56 | ||
| 4 | Mairangi | 09:18 | ||
| 4 | Mairangi | 09:37 | ||
| 4 | Mairangi | 09:58 | ||
| 4 | Mairangi | 10:18 | ||
| 4 | Mairangi | 10:37 | ||
| 4 | Mairangi | 10:58 | ||
| 4 | Mairangi | 11:17 | ||
| 4 | Mairangi | 11:37 | ||
| 4 | Mairangi | 11:57 | ||
| 4 | Mairangi | 12:17 | ||
| 4 | Mairangi | 12:37 | ||
| 4 | Mairangi | 12:57 | ||
| 4 | Mairangi | 13:17 | ||
| 4 | Mairangi | 13:37 | ||
| 4 | Mairangi | 13:57 | ||
| 4 | Mairangi | 14:17 | ||
| 4 | Mairangi | 14:37 | ||
| 4 | Mairangi | 14:57 | ||
| 4 | Mairangi | 15:22 | ||
| 4 | Mairangi | 15:52 | ||
| 4 | Mairangi | 16:23 | ||
| 4 | Mairangi | 16:53 | ||
| 4 | Mairangi | 17:23 | ||
| 4 | Mairangi | 17:53 | ||
| 4 | Mairangi | 18:23 | ||
| 4 | Mairangi | 18:53 | 
Home - 22 service alerts - 104 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying