Zone 3 | Stop Timetable
Stop database last updated Wednesday October 29
| Code | Stop | Zone | Distance | 
|---|---|---|---|
| 7291 | Tannadyce Street (near 63) | 3 | 200m N | 
| 7296 | Beacon Hill - Sidlaw Street | 3 | 200m SW | 
| 7294 | Strathmore Community Hall - Strathmore Avenue | 3 | 200m SW | 
| 6302 | Strathmore Avenue at Elphinstone Avenue | 3 | 200m W | 
| 7290 | Tannadyce Street (near 87) | 3 | 300m NE | 
| 7304 | Monorgan Road at Leveson Street | 3 | 300m W | 
| 7295 | Sidlaw Street at Monorgan Road | 3 | 300m SW | 
| 7297 | Sidlaw Street (near 69) | 3 | 400m SW | 
| 7046 | Breaker Bay Road at Eve Bay (near 108) | 3 | 400m SE | 
| 7310 | Kahurangi School | 3 | 400m W | 
| 6304 | Monorgan Road at Sidlaw Street (opposite 97) | 3 | 400m SW | 
| 7300 | Kahurangi School (opposite) | 3 | 400m W | 
| 6046 | Breaker Bay Road at Eve Bay | 3 | 400m SE | 
| 7289 | Tannadyce Street (near 105) | 3 | 400m NE | 
| 6301 | Strathmore Avenue (near 33) | 3 | 500m NW | 
| 7045 | Breaker Bay Road at Breaker Bay (near 67) | 3 | 500m SE | 
| 7301 | Strathmore Avenue (near 34) | 3 | 500m NW | 
| 6045 | Breaker Bay Road at Breaker Bay | 3 | 500m SE | 
| 7298 | Sidlaw Street at Bowes Crescent | 3 | 500m SW | 
| 6047 | Breaker Bay Road (opposite 124) | 3 | 500m S | 
Home - 20 service alerts - 26 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying