Zone 3 | Stop Timetable
Stop database last updated Wednesday October 29
| Code | Stop | Zone | Distance | 
|---|---|---|---|
| 6236 | Park Road at Rotherham Terrace (near 91) | 3 | 80m SW | 
| 7236 | Park Road at Rotherham Terrace (near 86) | 3 | 90m SW | 
| 6235 | Park Road at Brussels Street (near 63) | 3 | 200m SW | 
| 7235 | Park Road at Brussels Street | 3 | 300m SW | 
| 7237 | Rotherham Terrace (near 80) | 3 | 300m SE | 
| 6237 | Rotherham Terrace at Darlington Road | 3 | 300m SE | 
| 6272 | Para Street at Awa Road | 3 | 300m SE | 
| 6238 | Darlington Road at Puriri Street (near 33) | 3 | 300m E | 
| 7238 | Darlington Road opposite Puriri Street | 3 | 300m E | 
| 7272 | Awa Road at Para Street | 3 | 400m SE | 
| 6234 | Park Road at Byron Street (near 45) | 3 | 400m SW | 
| 7255 | Akaroa Drive at Waiwera Crescent | 3 | 400m NW | 
| 6255 | Akaroa Drive opposite Waiwera Crescent | 3 | 400m NW | 
| 6239 | Darlington Road (near 65) | 3 | 400m E | 
| 7234 | Park Road at Byron Street (near 34) | 3 | 400m SW | 
| 7239 | Darlington Road (near 64) | 3 | 400m E | 
| 6273 | Para Street opposite Miramar Central School | 3 | 400m S | 
| 6254 | Akaroa Drive at Duchess Place Walkway | 3 | 500m NW | 
| 7271 | Awa Road at Totara Road | 3 | 500m E | 
| 7256 | Kaikoura Street at Akaroa Drive (near 2) | 3 | 500m NW | 
Home - 20 service alerts - 126 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying