View 4 service alerts for this stop
Zone 3 | Nearby Stops
Last updated at 09:38:47, Thursday December 18
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 2 | Karori | 09:45 | On time | 6 mins |
| 18 | Karori | 09:46 | ||
| 2 | Karori | 10:00 | On time | 20 mins |
| 2 | Karori | 10:14 | On time | 35 mins |
| 18 | Karori | 10:16 | On time | 38 mins |
| 2 | Karori | 10:29 | On time | 50 mins |
| 2 | Karori | 10:44 | ||
| 18 | Karori | 10:46 | On time | 68 mins |
| 2 | Karori | 10:59 | ||
| 2 | Karori | 11:14 | ||
| 18 | Karori | 11:16 | ||
| 2 | Karori | 11:29 | ||
| 2 | Karori | 11:44 | ||
| 18 | Karori | 11:46 | ||
| 2 | Karori | 11:59 | ||
| 2 | Karori | 12:14 | ||
| 18 | Karori | 12:16 | ||
| 2 | Karori | 12:29 | ||
| 2 | Karori | 12:44 | ||
| 18 | Karori | 12:46 | ||
| 2 | Karori | 12:59 | ||
| 2 | Karori | 13:14 | ||
| 18 | Karori | 13:16 | ||
| 2 | Karori | 13:29 | ||
| 2 | Karori | 13:44 | ||
| 18 | Karori | 13:46 | ||
| 2 | Karori | 13:59 | ||
| 2 | Karori | 14:14 | ||
| 18 | Karori | 14:16 | ||
| 2 | Karori | 14:29 | ||
| 2 | Karori | 14:44 | ||
| 18 | Karori | 14:46 | ||
| 2 | Karori | 15:00 | ||
| 18 | Karori | 15:07 | ||
| 2 | Karori | 15:14 | ||
| 18 | Karori | 15:27 | ||
| 2 | Karori | 15:29 | ||
| 762 | School Bus | 15:34 | Cancelled | |
| 2 | Karori | 15:44 | ||
| 18 | Karori | 15:47 | ||
| 2 | Karori | 15:59 | ||
| 18 | Karori | 16:07 | ||
| 2 | Karori | 16:14 | ||
| 18 | Karori | 16:28 | ||
| 2 | Karori | 16:29 | ||
| 2 | Karori | 16:44 | ||
| 18 | Karori | 16:47 | ||
| 2 | Karori | 16:59 | ||
| 18 | Karori | 17:07 | ||
| 2 | Karori | 17:14 | ||
| 2 | Karori | 17:28 | ||
| 18 | Karori | 17:36 | ||
| 2 | Karori | 17:44 | ||
| 2 | Karori | 17:59 | ||
| 2 | Karori | 18:13 | ||
| 2 | Karori | 18:27 | ||
| 2 | Karori | 18:42 | ||
| 2 | Karori | 18:57 | ||
| 2 | Karori | 19:13 | ||
| 2 | Karori | 19:28 | ||
| 2 | Karori | 19:43 | ||
| 2 | Karori | 19:58 | ||
| 2 | Karori | 20:21 | ||
| 2 | Karori | 20:51 | ||
| 2 | Karori | 21:21 | ||
| 2 | Karori | 21:51 | ||
| 2 | Karori | 22:21 | ||
| 2 | Karori | 22:51 | ||
| 2 | Karori | 23:21 | ||
| 2 | Karori | 05:32 | ||
| 2 | Karori | 06:02 | ||
| 18 | Karori | 06:25 | ||
| 31x | Wgtn Station | 06:26 | ||
| 2 | Karori | 06:32 | ||
| 31x | Wgtn Station | 06:46 | ||
| 18 | Karori | 06:47 | ||
| 2 | Karori | 07:02 | ||
| 18 | Karori | 07:07 | ||
| 31x | Wgtn Station | 07:07 | ||
| 2 | Karori | 07:14 | ||
| 18 | Karori | 07:28 | ||
| 31x | Wgtn Station | 07:28 | ||
| 2 | Karori | 07:29 | ||
| 31x | Wgtn Station | 07:38 | ||
| 2 | Karori | 07:45 | ||
| 31x | Wgtn Station | 07:48 | ||
| 18 | Karori | 07:48 | ||
| 712 | School Bus | 07:58 | ||
| 2 | Karori | 08:00 | ||
| 31x | Wgtn Station | 08:08 | ||
| 18 | Karori | 08:08 | ||
| 2 | Karori | 08:15 | ||
| 31x | Wgtn Station | 08:28 | ||
| 18 | Karori | 08:28 | ||
| 2 | Karori | 08:30 |
4:10pm from Wellington Station to Miramar North Road is cancelled
Valid from 16:10, Thursday 18 December to 16:51, Thursday 18 December
4:30pm from Wellington Station to Miramar North Road is cancelled
Valid from 16:30, Thursday 18 December to 17:11, Thursday 18 December
3:36pm from Wellington East Girls' College to Miramar North Road is cancelled
Valid from 15:36, Thursday 18 December to 16:04, Thursday 18 December
3:20pm from Rongotai College to Seatoun is cancelled
Valid from 15:20, Thursday 18 December to 15:42, Thursday 18 December
Home - 182 service alerts - 201 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying