View 1 service alert for this stop
Zone 3 | Nearby Stops
Last updated at 06:45:46, Saturday November 1
| Route | Dest | Sched | Status | Est | 
|---|---|---|---|---|
| 2 | Karori | 06:51 | ||
| 2 | Karori | 07:21 | On time | 35 mins | 
| 2 | Karori | 07:51 | ||
| 2 | Karori | 08:15 | ||
| 2 | Karori | 08:35 | ||
| 2 | Karori | 08:55 | ||
| 2 | Karori | 09:15 | ||
| 2 | Karori | 09:35 | ||
| 2 | Karori | 09:55 | ||
| 2 | Karori | 10:15 | ||
| 2 | Karori | 10:35 | ||
| 2 | Karori | 10:55 | ||
| 2 | Karori | 11:15 | ||
| 2 | Karori | 11:35 | ||
| 2 | Karori | 11:55 | ||
| 2 | Karori | 12:15 | ||
| 2 | Karori | 12:35 | ||
| 2 | Karori | 12:55 | ||
| 2 | Karori | 13:15 | ||
| 2 | Karori | 13:35 | ||
| 2 | Karori | 13:55 | ||
| 2 | Karori | 14:15 | ||
| 2 | Karori | 14:35 | ||
| 2 | Karori | 14:55 | ||
| 2 | Karori | 15:15 | ||
| 2 | Karori | 15:35 | ||
| 2 | Karori | 15:55 | ||
| 2 | Karori | 16:15 | ||
| 2 | Karori | 16:35 | ||
| 2 | Karori | 16:55 | ||
| 2 | Karori | 17:15 | ||
| 2 | Karori | 17:35 | ||
| 2 | Karori | 17:55 | ||
| 2 | Karori | 18:14 | ||
| 2 | Karori | 18:34 | ||
| 2 | Karori | 18:54 | ||
| 2 | Karori | 19:14 | ||
| 2 | Karori | 19:34 | ||
| 2 | Karori | 19:54 | ||
| 2 | Karori | 20:14 | ||
| 2 | Karori | 20:44 | ||
| 2 | Karori | 21:14 | ||
| 2 | Karori | 21:44 | ||
| 2 | Karori | 22:14 | ||
| 2 | Karori | 22:44 | ||
| 2 | Karori | 23:14 | ||
| 2 | Karori | 00:11 | ||
| 2 | Karori | 01:11 | ||
| 2 | Karori | 02:11 | ||
| 2 | Karori | 05:11 | 
Thorndon: Glenmore Street bus stop closed 9am - 3pm Monday 3 to Friday 7 November
Due to works, bus stop 5313 Glenmore Street at Botanic Gardens is closed and moved approx. 35 metres south on Glenmore Street.
Valid from 09:00, Monday 3 November to 15:00, Friday 7 November
Home - 20 service alerts - 33 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying