View 2 service alerts for this stop
Zone 3 | Nearby Stops
Last updated at 05:34:52, Monday November 25
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
2 | Karori | 06:02 | ||
18 | Karori | 06:26 | ||
31x | Wgtn Station | 06:27 | ||
2 | Karori | 06:32 | On time | 56 mins |
18 | Karori | 06:47 | ||
31x | Wgtn Station | 06:47 | ||
2 | Karori | 07:02 | ||
18 | Karori | 07:07 | ||
31x | Wgtn Station | 07:12 | ||
2 | Karori | 07:14 | ||
18 | Karori | 07:28 | ||
2 | Karori | 07:29 | ||
31x | Wgtn Station | 07:32 | ||
2 | Karori | 07:45 | ||
18 | Karori | 07:48 | ||
31x | Wgtn Station | 07:52 | ||
2 | Karori | 08:00 | ||
712 | School Bus | 08:01 | ||
18 | Karori | 08:08 | ||
31x | Wgtn Station | 08:10 | ||
2 | Karori | 08:15 | ||
18 | Karori | 08:28 | ||
2 | Karori | 08:30 | ||
31x | Wgtn Station | 08:30 | ||
2 | Karori | 08:45 | ||
18 | Karori | 08:48 | ||
31x | Wgtn Station | 08:50 | ||
2 | Karori | 09:00 | ||
31x | Wgtn Station | 09:07 | ||
2 | Karori | 09:14 | ||
18 | Karori | 09:17 | ||
2 | Karori | 09:30 | ||
2 | Karori | 09:45 | ||
18 | Karori | 09:47 | ||
2 | Karori | 10:00 | ||
2 | Karori | 10:14 | ||
18 | Karori | 10:17 | ||
2 | Karori | 10:29 | ||
2 | Karori | 10:44 | ||
18 | Karori | 10:47 | ||
2 | Karori | 10:59 | ||
2 | Karori | 11:14 | ||
18 | Karori | 11:17 | ||
2 | Karori | 11:29 | ||
2 | Karori | 11:44 | ||
18 | Karori | 11:48 | ||
2 | Karori | 11:59 | ||
2 | Karori | 12:14 | ||
18 | Karori | 12:18 | ||
2 | Karori | 12:29 | ||
2 | Karori | 12:44 | ||
18 | Karori | 12:48 | ||
2 | Karori | 12:59 | ||
2 | Karori | 13:14 | ||
18 | Karori | 13:18 | ||
2 | Karori | 13:29 | ||
2 | Karori | 13:44 | ||
18 | Karori | 13:48 | ||
2 | Karori | 13:59 | ||
2 | Karori | 14:14 | ||
18 | Karori | 14:18 | ||
2 | Karori | 14:29 | ||
2 | Karori | 14:44 | ||
18 | Karori | 14:48 | ||
2 | Karori | 15:00 | ||
18 | Karori | 15:07 | ||
2 | Karori | 15:14 | ||
18 | Karori | 15:27 | ||
2 | Karori | 15:29 | ||
2 | Karori | 15:44 | ||
18 | Karori | 15:47 | ||
2 | Karori | 15:59 | ||
18 | Karori | 16:07 | ||
2 | Karori | 16:14 | ||
18 | Karori | 16:29 | ||
2 | Karori | 16:29 | ||
2 | Karori | 16:44 | ||
18 | Karori | 16:47 | ||
2 | Karori | 16:59 | ||
18 | Karori | 17:08 | ||
2 | Karori | 17:14 | ||
18 | Karori | 17:27 | ||
2 | Karori | 17:29 | ||
2 | Karori | 17:45 | ||
18 | Karori | 17:47 | ||
2 | Karori | 18:00 | ||
2 | Karori | 18:14 | ||
2 | Karori | 18:28 | ||
2 | Karori | 18:43 | ||
18 | Karori | 18:47 | ||
2 | Karori | 18:58 | ||
2 | Karori | 19:13 | ||
2 | Karori | 19:28 | ||
2 | Karori | 19:43 | ||
18 | Karori | 19:47 | ||
2 | Karori | 19:58 | ||
2 | Karori | 20:21 | ||
2 | Karori | 20:51 | ||
2 | Karori | 21:22 | ||
2 | Karori | 21:52 |
Pipitea: Bowen St stop 4311 moved 50m west 24/7 during roadworks for up to two weeks.
This stop will return to its new permanent location outside 40 Bowen St when works finish.
Valid from 13:41, Wednesday 16 October to 16:41, Sunday 24 November
Thorndon: Glenmore St stops 4313 and 5313 moved 24/7 during roadworks until further notice from Monday 11 November.
Stop 4313 - Botanic Garden - Glenmore Street (opposite) is moved 40m south outside 26 Glenmore St. Stop 5313 - Glenmore Street at Botanic Garden is moved 50m north opposite 6 Glenmore St.
Valid from 09:00, Monday 11 November to 16:00, Friday 13 December
Home - 18 service alerts - 11 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying