View 3 service alerts for this stop
Zone 3 | Nearby Stops
Last updated at 09:31:15, Thursday December 18
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 2 | Karori | 09:30 | On time | 0 mins |
| 2 | Karori | 09:45 | On time | 14 mins |
| 18 | Karori | 09:47 | ||
| 2 | Karori | 10:00 | On time | 29 mins |
| 2 | Karori | 10:14 | On time | 43 mins |
| 18 | Karori | 10:17 | On time | 46 mins |
| 2 | Karori | 10:29 | On time | 58 mins |
| 2 | Karori | 10:44 | ||
| 18 | Karori | 10:47 | ||
| 2 | Karori | 10:59 | ||
| 2 | Karori | 11:14 | ||
| 18 | Karori | 11:17 | ||
| 2 | Karori | 11:29 | ||
| 2 | Karori | 11:44 | ||
| 18 | Karori | 11:47 | ||
| 2 | Karori | 11:59 | ||
| 2 | Karori | 12:14 | ||
| 18 | Karori | 12:17 | ||
| 2 | Karori | 12:29 | ||
| 2 | Karori | 12:44 | ||
| 18 | Karori | 12:47 | ||
| 2 | Karori | 12:59 | ||
| 2 | Karori | 13:14 | ||
| 18 | Karori | 13:17 | ||
| 2 | Karori | 13:29 | ||
| 2 | Karori | 13:44 | ||
| 18 | Karori | 13:47 | ||
| 2 | Karori | 13:59 | ||
| 2 | Karori | 14:14 | ||
| 18 | Karori | 14:17 | ||
| 2 | Karori | 14:29 | ||
| 2 | Karori | 14:44 | ||
| 18 | Karori | 14:47 | ||
| 2 | Karori | 15:00 | ||
| 18 | Karori | 15:07 | ||
| 2 | Karori | 15:14 | ||
| 18 | Karori | 15:27 | ||
| 2 | Karori | 15:29 | ||
| 2 | Karori | 15:44 | ||
| 18 | Karori | 15:47 | ||
| 2 | Karori | 15:59 | ||
| 18 | Karori | 16:07 | ||
| 2 | Karori | 16:14 | ||
| 18 | Karori | 16:29 | ||
| 2 | Karori | 16:29 | ||
| 2 | Karori | 16:44 | ||
| 18 | Karori | 16:47 | ||
| 2 | Karori | 16:59 | ||
| 18 | Karori | 17:08 | ||
| 2 | Karori | 17:14 | ||
| 2 | Karori | 17:29 | ||
| 18 | Karori | 17:37 | ||
| 2 | Karori | 17:45 | ||
| 2 | Karori | 18:00 | ||
| 2 | Karori | 18:14 | ||
| 2 | Karori | 18:28 | ||
| 2 | Karori | 18:43 | ||
| 2 | Karori | 18:58 | ||
| 2 | Karori | 19:13 | ||
| 2 | Karori | 19:28 | ||
| 2 | Karori | 19:43 | ||
| 2 | Karori | 19:58 | ||
| 2 | Karori | 20:21 | ||
| 2 | Karori | 20:51 | ||
| 2 | Karori | 21:21 | ||
| 2 | Karori | 21:51 | ||
| 2 | Karori | 22:21 | ||
| 2 | Karori | 22:51 | ||
| 2 | Karori | 23:21 | ||
| 2 | Karori | 05:32 | ||
| 2 | Karori | 06:02 | ||
| 18 | Karori | 06:26 | ||
| 31x | Wgtn Station | 06:27 | ||
| 2 | Karori | 06:32 | ||
| 18 | Karori | 06:47 | ||
| 31x | Wgtn Station | 06:47 | ||
| 2 | Karori | 07:02 | ||
| 18 | Karori | 07:07 | ||
| 31x | Wgtn Station | 07:07 | ||
| 2 | Karori | 07:14 | ||
| 18 | Karori | 07:28 | ||
| 31x | Wgtn Station | 07:28 | ||
| 2 | Karori | 07:29 | ||
| 31x | Wgtn Station | 07:38 | ||
| 2 | Karori | 07:45 | ||
| 31x | Wgtn Station | 07:48 | ||
| 18 | Karori | 07:48 | ||
| 712 | School Bus | 07:59 | ||
| 2 | Karori | 08:00 | ||
| 31x | Wgtn Station | 08:08 | ||
| 18 | Karori | 08:08 | ||
| 2 | Karori | 08:15 | ||
| 31x | Wgtn Station | 08:28 | ||
| 18 | Karori | 08:28 | ||
| 2 | Karori | 08:30 |
4:10pm from Wellington Station to Miramar North Road is cancelled
Valid from 16:10, Thursday 18 December to 16:51, Thursday 18 December
4:30pm from Wellington Station to Miramar North Road is cancelled
Valid from 16:30, Thursday 18 December to 17:11, Thursday 18 December
3:36pm from Wellington East Girls' College to Miramar North Road is cancelled
Valid from 15:36, Thursday 18 December to 16:04, Thursday 18 December
Home - 182 service alerts - 215 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying