View 4 service alerts for this stop
Zone 3 | Nearby Stops
Last updated at 06:10:23, Thursday December 18
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 18 | Karori | 06:27 | ||
| 31x | Wgtn Station | 06:28 | ||
| 2 | Karori | 06:33 | ||
| 31x | Wgtn Station | 06:48 | ||
| 18 | Karori | 06:48 | On time | 38 mins |
| 2 | Karori | 07:03 | ||
| 18 | Karori | 07:08 | ||
| 31x | Wgtn Station | 07:09 | ||
| 2 | Karori | 07:15 | ||
| 18 | Karori | 07:30 | ||
| 2 | Karori | 07:30 | ||
| 31x | Wgtn Station | 07:30 | ||
| 31x | Wgtn Station | 07:40 | ||
| 2 | Karori | 07:47 | ||
| 31x | Wgtn Station | 07:50 | ||
| 18 | Karori | 07:50 | ||
| 712 | School Bus | 08:00 | Cancelled | |
| 2 | Karori | 08:02 | ||
| 18 | Karori | 08:10 | ||
| 31x | Wgtn Station | 08:10 | ||
| 2 | Karori | 08:17 | ||
| 31x | Wgtn Station | 08:30 | On time | 138 mins |
| 18 | Karori | 08:30 | ||
| 2 | Karori | 08:32 | ||
| 2 | Karori | 08:47 | ||
| 31x | Wgtn Station | 08:49 | ||
| 18 | Karori | 08:50 | ||
| 2 | Karori | 09:02 | ||
| 31x | Wgtn Station | 09:08 | ||
| 2 | Karori | 09:15 | ||
| 18 | Karori | 09:18 | ||
| 2 | Karori | 09:31 | ||
| 2 | Karori | 09:46 | ||
| 18 | Karori | 09:48 | ||
| 2 | Karori | 10:01 | ||
| 2 | Karori | 10:15 | ||
| 18 | Karori | 10:18 | ||
| 2 | Karori | 10:30 | ||
| 2 | Karori | 10:45 | ||
| 18 | Karori | 10:48 | ||
| 2 | Karori | 11:00 | ||
| 2 | Karori | 11:15 | ||
| 18 | Karori | 11:18 | ||
| 2 | Karori | 11:30 | ||
| 2 | Karori | 11:45 | ||
| 18 | Karori | 11:48 | ||
| 2 | Karori | 12:00 | ||
| 2 | Karori | 12:15 | ||
| 18 | Karori | 12:18 | ||
| 2 | Karori | 12:30 | ||
| 2 | Karori | 12:45 | ||
| 18 | Karori | 12:48 | ||
| 2 | Karori | 13:00 | ||
| 2 | Karori | 13:15 | ||
| 18 | Karori | 13:18 | ||
| 2 | Karori | 13:30 | ||
| 2 | Karori | 13:45 | ||
| 18 | Karori | 13:48 | ||
| 2 | Karori | 14:00 | ||
| 2 | Karori | 14:15 | ||
| 18 | Karori | 14:18 | ||
| 2 | Karori | 14:30 | ||
| 2 | Karori | 14:45 | ||
| 18 | Karori | 14:48 | ||
| 2 | Karori | 15:01 | ||
| 18 | Karori | 15:08 | ||
| 2 | Karori | 15:15 | ||
| 18 | Karori | 15:28 | ||
| 2 | Karori | 15:30 | ||
| 2 | Karori | 15:45 | ||
| 18 | Karori | 15:48 | ||
| 2 | Karori | 16:00 | ||
| 18 | Karori | 16:08 | ||
| 2 | Karori | 16:15 | ||
| 2 | Karori | 16:30 | ||
| 18 | Karori | 16:31 | ||
| 2 | Karori | 16:45 | ||
| 18 | Karori | 16:48 | ||
| 2 | Karori | 17:00 | ||
| 18 | Karori | 17:09 | ||
| 2 | Karori | 17:15 | ||
| 2 | Karori | 17:30 | ||
| 18 | Karori | 17:38 | ||
| 2 | Karori | 17:46 | ||
| 2 | Karori | 18:01 | ||
| 2 | Karori | 18:15 | ||
| 2 | Karori | 18:29 | ||
| 2 | Karori | 18:44 | ||
| 2 | Karori | 18:59 | ||
| 2 | Karori | 19:14 | ||
| 2 | Karori | 19:29 | ||
| 2 | Karori | 19:44 | ||
| 2 | Karori | 19:59 | ||
| 2 | Karori | 20:22 | ||
| 2 | Karori | 20:52 | ||
| 2 | Karori | 21:22 | ||
| 2 | Karori | 21:52 | ||
| 2 | Karori | 22:22 | ||
| 2 | Karori | 22:52 | ||
| 2 | Karori | 23:22 |
4:10pm from Wellington Station to Miramar North Road is cancelled
Valid from 16:10, Thursday 18 December to 16:51, Thursday 18 December
4:30pm from Wellington Station to Miramar North Road is cancelled
Valid from 16:30, Thursday 18 December to 17:11, Thursday 18 December
7:50am from Park Road to Basin Reserve is cancelled
Valid from 07:50, Thursday 18 December to 08:25, Thursday 18 December
3:36pm from Wellington East Girls' College to Miramar North Road is cancelled
Valid from 15:36, Thursday 18 December to 16:04, Thursday 18 December
Home - 137 service alerts - 61 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying