View 2 service alerts for this stop
Zone 3 | Nearby Stops
Last updated at 01:34:21, Monday November 25
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
2 | Karori | 05:34 | ||
2 | Karori | 06:04 | ||
18 | Karori | 06:27 | ||
31x | Wgtn Station | 06:29 | ||
2 | Karori | 06:34 | ||
18 | Karori | 06:49 | ||
31x | Wgtn Station | 06:49 | ||
2 | Karori | 07:04 | ||
18 | Karori | 07:09 | ||
31x | Wgtn Station | 07:15 | ||
2 | Karori | 07:16 | ||
18 | Karori | 07:31 | ||
2 | Karori | 07:31 | ||
31x | Wgtn Station | 07:35 | ||
2 | Karori | 07:48 | ||
18 | Karori | 07:51 | ||
31x | Wgtn Station | 07:55 | ||
712 | School Bus | 08:03 | ||
2 | Karori | 08:03 | ||
18 | Karori | 08:11 | ||
31x | Wgtn Station | 08:12 | ||
2 | Karori | 08:18 | ||
18 | Karori | 08:31 | ||
31x | Wgtn Station | 08:32 | ||
2 | Karori | 08:33 | ||
2 | Karori | 08:48 | ||
18 | Karori | 08:51 | ||
31x | Wgtn Station | 08:52 | ||
2 | Karori | 09:03 | ||
31x | Wgtn Station | 09:09 | ||
2 | Karori | 09:16 | ||
18 | Karori | 09:18 | ||
2 | Karori | 09:32 | ||
2 | Karori | 09:47 | ||
18 | Karori | 09:48 | ||
2 | Karori | 10:02 | ||
2 | Karori | 10:16 | ||
18 | Karori | 10:18 | ||
2 | Karori | 10:31 | ||
2 | Karori | 10:46 | ||
18 | Karori | 10:48 | ||
2 | Karori | 11:01 | ||
2 | Karori | 11:16 | ||
18 | Karori | 11:18 | ||
2 | Karori | 11:31 | ||
2 | Karori | 11:46 | ||
18 | Karori | 11:51 | ||
2 | Karori | 12:01 | ||
2 | Karori | 12:16 | ||
18 | Karori | 12:21 | ||
2 | Karori | 12:31 | ||
2 | Karori | 12:46 | ||
18 | Karori | 12:51 | ||
2 | Karori | 13:01 | ||
2 | Karori | 13:16 | ||
18 | Karori | 13:21 | ||
2 | Karori | 13:31 | ||
2 | Karori | 13:46 | ||
18 | Karori | 13:51 | ||
2 | Karori | 14:01 | ||
2 | Karori | 14:16 | ||
18 | Karori | 14:21 | ||
2 | Karori | 14:31 | ||
2 | Karori | 14:46 | ||
18 | Karori | 14:51 | ||
2 | Karori | 15:02 | ||
18 | Karori | 15:09 | ||
2 | Karori | 15:16 | ||
18 | Karori | 15:29 | ||
2 | Karori | 15:31 | ||
2 | Karori | 15:46 | ||
18 | Karori | 15:49 | ||
2 | Karori | 16:01 | ||
18 | Karori | 16:09 | ||
2 | Karori | 16:16 | ||
2 | Karori | 16:31 | ||
18 | Karori | 16:32 | ||
2 | Karori | 16:46 | ||
18 | Karori | 16:49 | ||
2 | Karori | 17:01 | ||
18 | Karori | 17:10 | ||
2 | Karori | 17:16 | ||
18 | Karori | 17:28 | ||
2 | Karori | 17:30 | ||
2 | Karori | 17:46 | ||
18 | Karori | 17:48 | ||
2 | Karori | 18:01 | ||
2 | Karori | 18:15 | ||
2 | Karori | 18:29 | ||
2 | Karori | 18:44 | ||
18 | Karori | 18:49 | ||
2 | Karori | 18:59 | ||
2 | Karori | 19:14 | ||
2 | Karori | 19:29 | ||
2 | Karori | 19:44 | ||
18 | Karori | 19:48 | ||
2 | Karori | 19:59 | ||
2 | Karori | 20:22 | ||
2 | Karori | 20:52 | ||
2 | Karori | 21:24 |
Pipitea: Bowen St stop 4311 moved 50m west 24/7 during roadworks for up to two weeks.
This stop will return to its new permanent location outside 40 Bowen St when works finish.
Valid from 13:41, Wednesday 16 October to 16:41, Sunday 24 November
Thorndon: Glenmore St stops 4313 and 5313 moved 24/7 during roadworks until further notice from Monday 11 November.
Stop 4313 - Botanic Garden - Glenmore Street (opposite) is moved 40m south outside 26 Glenmore St. Stop 5313 - Glenmore Street at Botanic Garden is moved 50m north opposite 6 Glenmore St.
Valid from 09:00, Monday 11 November to 16:00, Friday 13 December
Home - 18 service alerts - 2 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying