View 3 service alerts for this stop
Zone 3/2 | Nearby Stops
Last updated at 05:43:59, Friday November 14
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 2 | Karori | 05:54 | On time | 10 mins |
| AX | Wgtn Station | 05:57 | On time | 12 mins |
| 2 | Karori | 06:10 | ||
| AX | Wgtn Station | 06:17 | On time | 32 mins |
| 2 | Karori | 06:24 | ||
| 14 | Wilton | 06:25 | ||
| 24 | Johnsonville | 06:31 | ||
| AX | Wgtn Station | 06:37 | ||
| 2 | Karori | 06:40 | ||
| 14 | Wilton | 06:45 | ||
| 36 | Wgtn Station | 06:49 | ||
| 2 | Karori | 06:54 | ||
| AX | Wgtn Station | 06:57 | ||
| 36 | Wgtn Station | 07:00 | ||
| 24 | Wgtn Station | 07:01 | ||
| 14 | Marsden Sch | 07:05 | ||
| 36 | Wgtn Station | 07:09 | ||
| 2 | Karori | 07:10 | ||
| 38x | Molesworth St | 07:11 | ||
| 2 | Karori | 07:15 | On time | 91 mins |
| 14 | Wilton | 07:15 | ||
| AX | Wgtn Station | 07:20 | ||
| 36 | Wgtn Station | 07:20 | ||
| 2 | Karori | 07:22 | ||
| 24 | Johnsonville | 07:22 | ||
| 14 | Molesworth St | 07:25 | ||
| 38x | Molesworth St | 07:26 | ||
| 36 | Wgtn Station | 07:30 | ||
| 2 | Karori | 07:30 | ||
| AX | Wgtn Station | 07:35 | ||
| 14 | Wilton-CMK | 07:35 | ||
| 2 | Karori | 07:37 | ||
| 36 | Wgtn Station | 07:40 | ||
| 38x | Molesworth St | 07:41 | ||
| 14 | Wilton | 07:47 | ||
| 2 | Karori | 07:47 | ||
| 36 | Wgtn Station | 07:50 | ||
| 24 | Wgtn Station | 07:50 | ||
| AX | Wgtn Station | 07:51 | ||
| 2 | Karori | 07:55 | ||
| 38x | Molesworth St | 07:56 | ||
| 14 | Wilton | 07:59 | ||
| 36 | Wgtn Station | 08:00 | ||
| AX | Wgtn Station | 08:01 | ||
| 2 | Karori | 08:04 | ||
| 24 | Johnsonville | 08:06 | ||
| 715 | School Bus | 08:09 | ||
| 711 | School Bus | 08:09 | ||
| 711 | School Bus | 08:10 | ||
| 36 | Wgtn Station | 08:10 | ||
| 712 | School Bus | 08:10 | ||
| 14 | Wilton | 08:11 | ||
| 38x | Molesworth St | 08:11 | ||
| AX | Wgtn Station | 08:11 | ||
| 2 | Karori | 08:13 | ||
| 36 | Wgtn Station | 08:15 | ||
| 722 | School Bus | 08:19 | ||
| 36 | Wgtn Station | 08:20 | ||
| AX | Wgtn Station | 08:21 | ||
| 2 | Karori | 08:22 | ||
| 24 | Johnsonville | 08:23 | ||
| 14 | Molesworth St | 08:23 | ||
| 38x | Molesworth St | 08:26 | ||
| 2 | Karori | 08:28 | ||
| 36 | Wgtn Station | 08:30 | ||
| AX | Wgtn Station | 08:31 | ||
| 2 | Karori | 08:34 | ||
| 24 | Wgtn Station | 08:35 | ||
| AX | Wgtn Station | 08:41 | ||
| 2 | Karori | 08:43 | ||
| 14 | Wilton | 08:43 | ||
| 38x | Molesworth St | 08:43 | ||
| 2 | Karori | 08:49 | ||
| 36 | Wgtn Station | 08:49 | ||
| AX | Wgtn Station | 08:51 | ||
| 2 | Karori | 08:55 | ||
| AX | Wgtn Station | 09:01 | ||
| 24 | Johnsonville | 09:01 | ||
| 38x | Molesworth St | 09:03 | ||
| 2 | Karori | 09:03 | ||
| 14 | Wilton | 09:03 | ||
| 36 | Wgtn Station | 09:07 | ||
| 2 | Karori | 09:10 | ||
| AX | Wgtn Station | 09:11 | ||
| 2 | Karori | 09:15 | ||
| 14 | Wilton | 09:20 | ||
| AX | Wgtn Station | 09:21 | ||
| 2 | Karori | 09:23 | ||
| 2 | Karori | 09:31 | ||
| AX | Wgtn Station | 09:31 | ||
| 24 | Johnsonville | 09:31 | ||
| 2 | Karori | 09:39 | ||
| 14 | Wilton | 09:40 | ||
| AX | Wgtn Station | 09:41 | ||
| 2 | Karori | 09:46 | ||
| AX | Wgtn Station | 09:51 | ||
| 2 | Karori | 09:54 | ||
| 2 | Karori | 10:00 | ||
| 14 | Wilton | 10:00 | ||
| AX | Wgtn Station | 10:01 |
Thorndon: Glenmore Street bus stop closed 9am - 3pm Monday 10 to Friday 14 November
Due to works, bus stop 5313 Glenmore Street at Botanic Gardens is closed and moved approx. 35 metres north on Glenmore Street.
Valid from 09:00, Monday 10 November to 15:00, Friday 14 November
2:45pm from Wellington East Girls' College to Moa Point Road is cancelled
Valid from 14:45, Friday 14 November to 15:14, Friday 14 November
2:45pm from Wellington East Girls' College to Miramar North Road is cancelled
Valid from 14:45, Friday 14 November to 15:13, Friday 14 November
Home - 25 service alerts - 19 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying