View 1 service alert for this stop
Zone 2 | Nearby Stops
Last updated at 10:57:50, Thursday April 30
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 2 | Karori | 11:01 | On time | 2 mins |
| 14 | Wilton | 11:01 | ||
| 2 | Karori | 11:09 | On time | 10 mins |
| 2 | Karori | 11:16 | On time | 17 mins |
| 14 | Wilton | 11:21 | On time | 22 mins |
| 2 | Karori | 11:24 | On time | 25 mins |
| 2 | Karori | 11:31 | On time | 32 mins |
| 2 | Karori | 11:39 | On time | 40 mins |
| 14 | Wilton | 11:41 | ||
| 2 | Karori | 11:46 | On time | 47 mins |
| 2 | Karori | 11:54 | ||
| 2 | Karori | 12:01 | On time | 62 mins |
| 14 | Wilton | 12:01 | ||
| 2 | Karori | 12:09 | ||
| 2 | Karori | 12:16 | On time | 77 mins |
| 14 | Wilton | 12:21 | ||
| 2 | Karori | 12:24 | ||
| 2 | Karori | 12:31 | ||
| 2 | Karori | 12:39 | ||
| 14 | Wilton | 12:41 | ||
| 2 | Karori | 12:46 | ||
| 2 | Karori | 12:54 | ||
| 14 | Wilton | 13:01 | On time | 122 mins |
| 2 | Karori | 13:01 | ||
| 2 | Karori | 13:09 | ||
| 2 | Karori | 13:16 | ||
| 14 | Wilton | 13:21 | ||
| 2 | Karori | 13:24 | ||
| 2 | Karori | 13:31 | ||
| 2 | Karori | 13:39 | ||
| 14 | Wilton | 13:41 | ||
| 2 | Karori | 13:46 | ||
| 2 | Karori | 13:54 | ||
| 2 | Karori | 14:01 | ||
| 14 | Wilton | 14:01 | ||
| 2 | Karori | 14:09 | ||
| 2 | Karori | 14:16 | ||
| 14 | Wilton | 14:21 | ||
| 2 | Karori | 14:24 | ||
| 2 | Karori | 14:31 | ||
| 2 | Karori | 14:39 | ||
| 14 | Wilton | 14:41 | ||
| 2 | Karori | 14:46 | ||
| 2 | Karori | 14:54 | ||
| 14 | Wilton | 15:01 | ||
| 2 | Karori | 15:01 | ||
| 2 | Karori | 15:10 | ||
| 14 | Wilton | 15:16 | ||
| 2 | Karori | 15:17 | ||
| 2 | Karori | 15:25 | ||
| 753 | School Bus | 15:27 | ||
| 769 | School Bus | 15:27 | ||
| 767 | School Bus | 15:27 | ||
| 770 | School Bus | 15:28 | ||
| 753 | School Bus | 15:28 | ||
| 753 | School Bus | 15:29 | ||
| 754 | School Bus | 15:31 | ||
| 14 | Wilton | 15:31 | ||
| 2 | Karori | 15:31 | ||
| 2 | Karori | 15:40 | ||
| 2 | Karori | 15:46 | ||
| 14 | Wilton | 15:46 | ||
| 2 | Karori | 15:55 | ||
| 14 | Wilton | 16:01 | ||
| 2 | Karori | 16:01 | ||
| 2 | Karori | 16:10 | ||
| 2 | Karori | 16:16 | ||
| 14 | Wilton | 16:23 | ||
| 2 | Karori | 16:25 | ||
| 2 | Karori | 16:31 | ||
| 2 | Karori | 16:40 | ||
| 14 | Wilton | 16:48 | ||
| 2 | Karori | 16:53 | ||
| 2 | Karori | 16:55 | ||
| 2 | Karori | 17:01 | ||
| 14 | Wilton | 17:09 | ||
| 2 | Karori | 17:10 | ||
| 2 | Karori | 17:16 | ||
| 14 | Wilton | 17:21 | ||
| 2 | Karori | 17:25 | ||
| 2 | Karori | 17:31 | ||
| 14 | Wilton | 17:36 | ||
| 2 | Karori | 17:38 | ||
| 2 | Karori | 17:46 | ||
| 14 | Wilton | 17:51 | ||
| 2 | Karori | 17:54 | ||
| 2 | Karori | 18:00 | ||
| 2 | Karori | 18:09 | ||
| 14 | Wilton | 18:11 | ||
| 2 | Karori | 18:15 | ||
| 2 | Karori | 18:23 | ||
| 2 | Karori | 18:29 | ||
| 14 | Wilton | 18:31 | ||
| 2 | Karori | 18:37 | ||
| 2 | Karori | 18:44 | ||
| 2 | Karori | 18:52 | ||
| 2 | Karori | 18:58 | ||
| 14 | Wilton | 19:01 | ||
| 2 | Karori | 19:07 | ||
| 2 | Karori | 19:13 |
Night closure – Kilbirnie Crescent bus stops 6223 and 6222 closed, buses detour, 9pm- 430am Sunday 3 May
Bus stops 6223, 6222 near Aquatic Centre are closed overnight. Use Stop A (6224) in the Kilbirnie bus hub instead. Road closure: Wellington Road at the Kilbirnie Crescent intersection. Buses towards the city will travel through the closure. Buses towards Kilbirnie will detour via Evans Bay Pde.
Valid from 21:00, Sunday 3 May to 04:13, Sunday 3 May
Home - 20 service alerts - 183 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying