View 3 service alerts for this stop
Zone 2 | Nearby Stops
Last updated at 02:08:57, Wednesday January 28
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 2 | Karori | 05:41 | ||
| 2 | Karori | 05:55 | ||
| 2 | Karori | 06:11 | ||
| 2 | Karori | 06:25 | ||
| 14 | Wilton | 06:26 | ||
| 2 | Karori | 06:41 | ||
| 14 | Wilton | 06:46 | ||
| 36 | Wgtn Station | 06:50 | ||
| 2 | Karori | 06:55 | ||
| 36 | Wgtn Station | 07:01 | ||
| 14 | Marsden Sch | 07:06 | ||
| 36 | Wgtn Station | 07:10 | ||
| 2 | Karori | 07:11 | ||
| 14 | Wilton | 07:16 | ||
| 2 | Karori | 07:16 | ||
| 36 | Wgtn Station | 07:21 | ||
| 2 | Karori | 07:23 | ||
| 14 | Molesworth St | 07:26 | ||
| 36 | Wgtn Station | 07:31 | ||
| 2 | Karori | 07:31 | ||
| 14 | Wilton-CMK | 07:36 | ||
| 2 | Karori | 07:38 | ||
| 36 | Wgtn Station | 07:41 | ||
| 14 | Wilton | 07:48 | ||
| 2 | Karori | 07:48 | ||
| 36 | Wgtn Station | 07:51 | ||
| 2 | Karori | 07:56 | ||
| 14 | Wilton | 08:00 | ||
| 36 | Wgtn Station | 08:01 | ||
| 2 | Karori | 08:05 | ||
| 715 | School Bus | 08:10 | ||
| 711 | School Bus | 08:10 | ||
| 712 | School Bus | 08:11 | ||
| 711 | School Bus | 08:11 | ||
| 36 | Wgtn Station | 08:11 | ||
| 14 | Wilton | 08:12 | ||
| 2 | Karori | 08:14 | ||
| 36 | Wgtn Station | 08:16 | ||
| 722 | School Bus | 08:20 | ||
| 36 | Wgtn Station | 08:21 | ||
| 2 | Karori | 08:23 | ||
| 14 | Molesworth St | 08:24 | ||
| 2 | Karori | 08:29 | ||
| 36 | Wgtn Station | 08:31 | ||
| 2 | Karori | 08:35 | ||
| 2 | Karori | 08:44 | ||
| 14 | Wilton | 08:44 | ||
| 2 | Karori | 08:50 | ||
| 36 | Wgtn Station | 08:50 | ||
| 2 | Karori | 08:56 | ||
| 2 | Karori | 09:04 | ||
| 14 | Wilton | 09:04 | ||
| 36 | Wgtn Station | 09:08 | ||
| 2 | Karori | 09:11 | ||
| 2 | Karori | 09:16 | ||
| 14 | Wilton | 09:21 | ||
| 2 | Karori | 09:24 | ||
| 2 | Karori | 09:32 | ||
| 2 | Karori | 09:40 | ||
| 14 | Wilton | 09:41 | ||
| 2 | Karori | 09:47 | ||
| 2 | Karori | 09:55 | ||
| 2 | Karori | 10:01 | ||
| 14 | Wilton | 10:01 | ||
| 2 | Karori | 10:10 | ||
| 2 | Karori | 10:16 | ||
| 14 | Wilton | 10:21 | ||
| 2 | Karori | 10:24 | ||
| 2 | Karori | 10:31 | ||
| 2 | Karori | 10:39 | ||
| 14 | Wilton | 10:41 | ||
| 2 | Karori | 10:46 | ||
| 2 | Karori | 10:54 | ||
| 2 | Karori | 11:01 | ||
| 14 | Wilton | 11:01 | ||
| 2 | Karori | 11:09 | ||
| 2 | Karori | 11:16 | ||
| 14 | Wilton | 11:21 | ||
| 2 | Karori | 11:24 | ||
| 2 | Karori | 11:31 | ||
| 2 | Karori | 11:39 | ||
| 14 | Wilton | 11:41 | ||
| 2 | Karori | 11:46 | ||
| 2 | Karori | 11:54 | ||
| 2 | Karori | 12:01 | ||
| 14 | Wilton | 12:01 | ||
| 2 | Karori | 12:09 | ||
| 2 | Karori | 12:16 | ||
| 14 | Wilton | 12:21 | ||
| 2 | Karori | 12:24 | ||
| 2 | Karori | 12:31 | ||
| 2 | Karori | 12:39 | ||
| 14 | Wilton | 12:41 | ||
| 2 | Karori | 12:46 | ||
| 2 | Karori | 12:54 | ||
| 14 | Wilton | 13:01 | ||
| 2 | Karori | 13:01 | ||
| 2 | Karori | 13:09 | ||
| 2 | Karori | 13:16 | ||
| 14 | Wilton | 13:21 |
Grosvenor Terrace bus stops reopen - Tuesday 27 January
We have been advised that the stops have reopened.
Valid from 12:12, Tuesday 27 May to 15:12, Saturday 31 January
Karori: Bus stop 4331 closing permanently from Thursday 5 February 2026
Due to the installation of cycleways, bus stop 4331 will close, and passengers are advised to use bus stop 4332 Karori - Allington Road or bus stop 4330 Karori Road (near 364).
Valid from 00:00, Thursday 5 February to 00:00, Friday 20 February
Karori: Bus stop 5331 closing permanently from Thursday 5 February 2026
Due to the installation of cycleways, bus stop 5331 Karori Road opposite Karori Park will close, and passengers are advised to use bus stop 5330 Karori Road (381) or bus stop 5332 Karori - Karori Road.
Valid from 00:00, Thursday 5 February to 00:00, Friday 20 February
Home - 30 service alerts - 1 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying