View 1 service alert for this stop
Zone 2 | Nearby Stops
Last updated at 00:06:29, Saturday May 2
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 2 | Karori | 00:19 | On time | 11 mins |
| 2 | Karori | 01:19 | On time | 71 mins |
| 2 | Karori | 02:19 | ||
| 2 | Karori | 05:19 | ||
| 2 | Karori | 06:19 | ||
| 2 | Karori | 06:43 | ||
| 2 | Karori | 06:59 | ||
| 14 | Wilton | 07:11 | ||
| 2 | Karori | 07:13 | ||
| 2 | Karori | 07:29 | ||
| 14 | Wilton | 07:41 | ||
| 2 | Karori | 07:43 | ||
| 2 | Karori | 07:59 | ||
| 14 | Wilton | 08:11 | ||
| 2 | Karori | 08:15 | ||
| 2 | Karori | 08:23 | ||
| 2 | Karori | 08:35 | ||
| 14 | Wilton | 08:41 | ||
| 2 | Karori | 08:43 | ||
| 2 | Karori | 08:55 | ||
| 14 | Wilton | 09:01 | ||
| 2 | Karori | 09:03 | ||
| 2 | Karori | 09:15 | ||
| 2 | Karori | 09:23 | ||
| 14 | Wilton | 09:26 | ||
| 2 | Karori | 09:35 | ||
| 2 | Karori | 09:43 | ||
| 2 | Karori | 09:55 | ||
| 14 | Wilton | 09:56 | ||
| 2 | Karori | 10:03 | ||
| 2 | Karori | 10:15 | ||
| 14 | Wilton | 10:24 | ||
| 2 | Karori | 10:25 | ||
| 2 | Karori | 10:35 | ||
| 2 | Karori | 10:45 | ||
| 14 | Wilton | 10:54 | ||
| 2 | Karori | 10:57 | ||
| 2 | Karori | 11:05 | ||
| 2 | Karori | 11:17 | ||
| 14 | Wilton | 11:24 | ||
| 2 | Karori | 11:25 | ||
| 2 | Karori | 11:37 | ||
| 2 | Karori | 11:45 | ||
| 14 | Wilton | 11:54 | ||
| 2 | Karori | 11:57 | ||
| 2 | Karori | 12:05 | ||
| 2 | Karori | 12:17 |
Night closure – Kilbirnie Crescent bus stops 6223 and 6222 closed, buses detour, 9pm- 430am Sunday 3 May
Bus stops 6223, 6222 near Aquatic Centre are closed overnight. Use Stop A (6224) in the Kilbirnie bus hub instead. Road closure: Wellington Road at the Kilbirnie Crescent intersection. Buses towards the city will travel through the closure. Buses towards Kilbirnie will detour via Evans Bay Pde.
Valid from 21:00, Sunday 3 May to 04:13, Sunday 3 May
Home - 19 service alerts - 20 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying