Zone 2 | Nearby Stops
Last updated at 02:17:56, Thursday July 24
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
2 | Karori | 05:42 | ||
2 | Karori | 05:57 | ||
2 | Karori | 06:12 | ||
2 | Karori | 06:27 | ||
14 | Wilton | 06:27 | ||
2 | Karori | 06:43 | ||
14 | Wilton | 06:47 | ||
36 | Wgtn Station | 06:52 | ||
2 | Karori | 06:57 | ||
36 | Wgtn Station | 07:03 | ||
14 | Marsden Sch | 07:07 | ||
36 | Wgtn Station | 07:12 | ||
2 | Karori | 07:13 | ||
2 | Karori | 07:17 | ||
14 | Wilton | 07:17 | ||
36 | Wgtn Station | 07:24 | ||
2 | Karori | 07:25 | ||
14 | Molesworth St | 07:27 | ||
2 | Karori | 07:32 | ||
36 | Wgtn Station | 07:34 | ||
14 | Wilton-CMK | 07:37 | ||
2 | Karori | 07:40 | ||
36 | Wgtn Station | 07:44 | ||
14 | Wilton | 07:50 | ||
2 | Karori | 07:50 | ||
36 | Wgtn Station | 07:54 | ||
2 | Karori | 07:58 | ||
14 | Wilton | 08:02 | ||
36 | Wgtn Station | 08:04 | ||
2 | Karori | 08:08 | ||
711 | School Bus | 08:12 | ||
715 | School Bus | 08:12 | ||
712 | School Bus | 08:13 | ||
711 | School Bus | 08:13 | ||
36 | Wgtn Station | 08:14 | ||
14 | Wilton | 08:14 | ||
2 | Karori | 08:17 | ||
36 | Wgtn Station | 08:19 | ||
722 | School Bus | 08:23 | ||
36 | Wgtn Station | 08:24 | ||
14 | Molesworth St | 08:25 | ||
2 | Karori | 08:26 | ||
2 | Karori | 08:32 | ||
36 | Wgtn Station | 08:34 | ||
2 | Karori | 08:38 | ||
14 | Wilton | 08:46 | ||
2 | Karori | 08:47 | ||
36 | Wgtn Station | 08:52 | ||
2 | Karori | 08:53 | ||
2 | Karori | 08:58 | ||
14 | Wilton | 09:06 | ||
2 | Karori | 09:06 | ||
36 | Wgtn Station | 09:10 | ||
2 | Karori | 09:13 | ||
2 | Karori | 09:17 | ||
14 | Wilton | 09:23 | ||
2 | Karori | 09:25 | ||
2 | Karori | 09:33 | ||
2 | Karori | 09:41 | ||
14 | Wilton | 09:43 | ||
2 | Karori | 09:48 | ||
2 | Karori | 09:56 | ||
2 | Karori | 10:02 | ||
14 | Wilton | 10:03 | ||
2 | Karori | 10:11 | ||
2 | Karori | 10:17 | ||
14 | Wilton | 10:23 | ||
2 | Karori | 10:25 | ||
2 | Karori | 10:32 | ||
2 | Karori | 10:40 | ||
14 | Wilton | 10:43 | ||
2 | Karori | 10:47 | ||
2 | Karori | 10:55 | ||
2 | Karori | 11:02 | ||
14 | Wilton | 11:03 | ||
2 | Karori | 11:10 | ||
2 | Karori | 11:17 | ||
14 | Wilton | 11:23 | ||
2 | Karori | 11:25 | ||
2 | Karori | 11:32 | ||
2 | Karori | 11:40 | ||
14 | Wilton | 11:43 | ||
2 | Karori | 11:47 | ||
2 | Karori | 11:55 | ||
2 | Karori | 12:02 | ||
14 | Wilton | 12:03 | ||
2 | Karori | 12:10 | ||
2 | Karori | 12:17 | ||
14 | Wilton | 12:23 | ||
2 | Karori | 12:25 | ||
2 | Karori | 12:32 | ||
2 | Karori | 12:40 | ||
14 | Wilton | 12:43 | ||
2 | Karori | 12:47 | ||
2 | Karori | 12:55 | ||
2 | Karori | 13:02 | ||
14 | Wilton | 13:03 | ||
2 | Karori | 13:10 | ||
2 | Karori | 13:17 | ||
14 | Wilton | 13:23 |
Home - 28 service alerts - 1 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying