View 1 service alert for this stop
Zone 2 | Nearby Stops
Last updated at 08:03:23, Thursday April 30
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 36 | Wgtn Station | 08:05 | On time | 1 mins |
| 2 | Karori | 08:09 | On time | 3 mins |
| 712 | School Bus | 08:13 | 2m early | 7 mins |
| 715 | School Bus | 08:13 | On time | 7 mins |
| 36 | Wgtn Station | 08:15 | On time | 9 mins |
| 711 | School Bus | 08:13 | On time | 9 mins |
| 711 | School Bus | 08:12 | On time | 10 mins |
| 14 | Wilton | 08:14 | ||
| 2 | Karori | 08:18 | On time | 12 mins |
| 36 | Wgtn Station | 08:20 | On time | 15 mins |
| 722 | School Bus | 08:24 | 3m early | 17 mins |
| 36 | Wgtn Station | 08:25 | On time | 19 mins |
| 2 | Karori | 08:27 | On time | 21 mins |
| 14 | Molesworth St | 08:26 | On time | 22 mins |
| 2 | Karori | 08:33 | On time | 27 mins |
| 36 | Wgtn Station | 08:35 | On time | 29 mins |
| 2 | Karori | 08:39 | On time | 33 mins |
| 14 | Wilton | 08:46 | On time | 42 mins |
| 2 | Karori | 08:48 | ||
| 36 | Wgtn Station | 08:53 | On time | 48 mins |
| 2 | Karori | 08:54 | On time | 48 mins |
| 2 | Karori | 08:58 | On time | 54 mins |
| 2 | Karori | 09:07 | On time | 62 mins |
| 14 | Wilton | 09:06 | On time | 62 mins |
| 36 | Wgtn Station | 09:10 | On time | 67 mins |
| 2 | Karori | 09:13 | On time | 69 mins |
| 2 | Karori | 09:18 | On time | 74 mins |
| 14 | Wilton | 09:23 | ||
| 2 | Karori | 09:26 | On time | 82 mins |
| 2 | Karori | 09:34 | ||
| 2 | Karori | 09:42 | ||
| 14 | Wilton | 09:43 | ||
| 2 | Karori | 09:49 | ||
| 2 | Karori | 09:57 | ||
| 14 | Wilton | 10:03 | ||
| 2 | Karori | 10:03 | ||
| 2 | Karori | 10:12 | ||
| 2 | Karori | 10:18 | ||
| 14 | Wilton | 10:23 | On time | 139 mins |
| 2 | Karori | 10:26 | ||
| 2 | Karori | 10:33 | ||
| 2 | Karori | 10:41 | ||
| 14 | Wilton | 10:43 | On time | 159 mins |
| 2 | Karori | 10:48 | ||
| 2 | Karori | 10:56 | ||
| 2 | Karori | 11:03 | ||
| 14 | Wilton | 11:03 | ||
| 2 | Karori | 11:11 | ||
| 2 | Karori | 11:18 | ||
| 14 | Wilton | 11:23 | ||
| 2 | Karori | 11:26 | ||
| 2 | Karori | 11:33 | ||
| 2 | Karori | 11:41 | ||
| 14 | Wilton | 11:43 | ||
| 2 | Karori | 11:48 | ||
| 2 | Karori | 11:56 | ||
| 14 | Wilton | 12:03 | ||
| 2 | Karori | 12:03 | ||
| 2 | Karori | 12:11 | ||
| 2 | Karori | 12:18 | ||
| 14 | Wilton | 12:23 | ||
| 2 | Karori | 12:26 | ||
| 2 | Karori | 12:33 | ||
| 2 | Karori | 12:41 | ||
| 14 | Wilton | 12:43 | ||
| 2 | Karori | 12:48 | ||
| 2 | Karori | 12:56 | ||
| 2 | Karori | 13:03 | ||
| 14 | Wilton | 13:03 | ||
| 2 | Karori | 13:11 | ||
| 2 | Karori | 13:18 | ||
| 14 | Wilton | 13:23 | ||
| 2 | Karori | 13:26 | ||
| 2 | Karori | 13:33 | ||
| 2 | Karori | 13:41 | ||
| 14 | Wilton | 13:43 | ||
| 2 | Karori | 13:48 | ||
| 2 | Karori | 13:56 | ||
| 2 | Karori | 14:03 | ||
| 14 | Wilton | 14:03 | ||
| 2 | Karori | 14:11 | ||
| 2 | Karori | 14:18 | ||
| 14 | Wilton | 14:23 | ||
| 2 | Karori | 14:26 | ||
| 2 | Karori | 14:33 | ||
| 2 | Karori | 14:41 | ||
| 14 | Wilton | 14:43 | ||
| 2 | Karori | 14:48 | ||
| 2 | Karori | 14:56 | ||
| 14 | Wilton | 15:03 | ||
| 2 | Karori | 15:03 | ||
| 2 | Karori | 15:12 | ||
| 14 | Wilton | 15:18 | ||
| 2 | Karori | 15:20 | ||
| 2 | Karori | 15:27 | ||
| 753 | School Bus | 15:29 | ||
| 769 | School Bus | 15:29 | ||
| 767 | School Bus | 15:29 | ||
| 753 | School Bus | 15:30 | ||
| 753 | School Bus | 15:31 |
Night closure – Kilbirnie Crescent bus stops 6223 and 6222 closed, buses detour, 9pm- 430am Sunday 3 May
Bus stops 6223, 6222 near Aquatic Centre are closed overnight. Use Stop A (6224) in the Kilbirnie bus hub instead. Road closure: Wellington Road at the Kilbirnie Crescent intersection. Buses towards the city will travel through the closure. Buses towards Kilbirnie will detour via Evans Bay Pde.
Valid from 21:00, Sunday 3 May to 04:13, Sunday 3 May
Home - 27 service alerts - 341 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying