View 1 service alert for this stop
Zone 3 | Nearby Stops
Last updated at 23:33:04, Wednesday June 25
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
1 | Churton Park | 23:48 | On time | 14 mins |
1 | Churton Park | 05:43 | ||
1 | Grenada Vlg | 06:03 | ||
1 | Churton Park | 06:24 | ||
1 | Grenada Vlg | 06:44 | ||
32x | Molesworth St | 06:46 | ||
1 | Churton Park | 06:59 | ||
1 | Grenada Vlg | 07:09 | ||
32x | Molesworth St | 07:12 | ||
1 | J'ville West | 07:19 | ||
32x | Molesworth St | 07:24 | ||
1 | Churton Park | 07:29 | ||
677 | School Bus | 07:32 | ||
32x | Molesworth St | 07:36 | ||
1 | Grenada Vlg | 07:39 | ||
1 | J'ville West | 07:48 | ||
32x | Molesworth St | 07:49 | ||
731 | School Bus | 07:55 | ||
1 | Churton Park | 07:56 | ||
32x | Molesworth St | 08:01 | ||
725 | School Bus | 08:03 | ||
1 | Johnsonville | 08:04 | ||
1 | Grenada Vlg | 08:13 | ||
32x | Molesworth St | 08:13 | ||
726 | School Bus | 08:16 | ||
774 | School Bus | 08:16 | ||
1 | J'ville West | 08:20 | ||
32x | Molesworth St | 08:24 | ||
1 | Churton Park | 08:29 | ||
32x | Molesworth St | 08:36 | ||
1 | Grenada Vlg | 08:39 | ||
32x | Molesworth St | 08:47 | ||
1 | J'ville West | 08:49 | ||
1 | Churton Park | 08:59 | ||
1 | Grenada Vlg | 09:09 | ||
1 | J'ville West | 09:19 | ||
1 | Churton Park | 09:29 | ||
1 | Grenada Vlg | 09:39 | ||
1 | J'ville West | 09:49 | ||
1 | Churton Park | 09:59 | ||
1 | Grenada Vlg | 10:09 | ||
1 | J'ville West | 10:19 | ||
1 | Churton Park | 10:29 | ||
1 | Grenada Vlg | 10:39 | ||
1 | J'ville West | 10:49 | ||
1 | Churton Park | 10:59 | ||
1 | Grenada Vlg | 11:09 | ||
1 | J'ville West | 11:19 | ||
1 | Churton Park | 11:29 | ||
1 | Grenada Vlg | 11:39 | ||
1 | J'ville West | 11:49 | ||
1 | Churton Park | 11:59 | ||
1 | Grenada Vlg | 12:09 | ||
1 | J'ville West | 12:19 | ||
1 | Churton Park | 12:29 | ||
1 | Grenada Vlg | 12:39 | ||
1 | J'ville West | 12:49 | ||
1 | Churton Park | 12:59 | ||
1 | Grenada Vlg | 13:09 | ||
1 | J'ville West | 13:19 | ||
1 | Churton Park | 13:29 | ||
1 | Grenada Vlg | 13:39 | ||
1 | J'ville West | 13:48 | ||
1 | Churton Park | 13:59 | ||
1 | Grenada Vlg | 14:09 | ||
1 | J'ville West | 14:18 | ||
1 | Churton Park | 14:29 | ||
1 | Grenada Vlg | 14:39 | ||
1 | J'ville West | 14:48 | ||
1 | Churton Park | 14:57 | ||
1 | Grenada Vlg | 15:04 | ||
1 | J'ville West | 15:12 | ||
1 | Churton Park | 15:20 | ||
1 | Grenada Vlg | 15:29 | ||
1 | J'ville West | 15:39 | ||
1 | Churton Park | 15:49 | ||
1 | Grenada Vlg | 15:59 | ||
1 | J'ville West | 16:09 | ||
1 | Churton Park | 16:19 | ||
1 | Grenada Vlg | 16:29 | ||
1 | J'ville West | 16:39 | ||
1 | Churton Park | 16:49 | ||
1 | Grenada Vlg | 16:59 | ||
1 | Churton Park | 17:08 | ||
1 | J'ville West | 17:18 | ||
1 | Churton Park | 17:28 | ||
1 | Grenada Vlg | 17:38 | ||
1 | J'ville West | 17:48 | ||
1 | Churton Park | 17:58 | ||
1 | Grenada Vlg | 18:09 | ||
1 | J'ville West | 18:24 | ||
1 | Churton Park | 18:39 | ||
1 | Grenada Vlg | 18:58 | ||
1 | J'ville West | 19:18 | ||
1 | Churton Park | 19:38 | ||
1 | Grenada Vlg | 19:58 | ||
1 | J'ville West | 20:18 | ||
1 | Churton Park | 20:38 | ||
1 | Grenada Vlg | 20:58 | ||
1 | J'ville West | 21:18 |
Karori: School Bus 677 detours during Birdwood St one-way closure, starts 7am Wednesday 26 March until further notice
Bus 677 travelling toward Marsden School detours via Chaytor St, Karori Rd, Lancaster St, Braithwaite St. Bus stop #5380 Zealandia – Birdwood St and #5381 Birdwood St opposite Braithwaite St are Closed. Afternoon Buses toward Island Bay do not detour. Closure is expected to last 3 – 5 months.
Valid from 07:00, Wednesday 26 March to 20:15, Tuesday 30 September
Home - 30 service alerts - 40 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying